8 vCPU · 16 GB RAM · 120 GB SSD
€71.28/mo
Setup fee not published
€855.31 over 12 months
Visit GreenCloudVPSVisit2 servers, every bill under the same assumptions.
8 vCPU · 16 GB RAM · 120 GB SSD
Setup fee not published
€855.31 over 12 months
Visit GreenCloudVPSVisit8 vCPU · 30 GB RAM · 1,200 GB SSD
Nothing on top of the price tag
€369.60 over 12 months
Visit ContaboVisit| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| GreenCloudVPS SSDKVM-5 | €71.28 | €213.83 | €427.66 | €855.31 | €1,710.62 | €2,565.93 |
| Contabo Storage VPS 40 · Portsmouth, St. Louis | €30.80 | €92.40 | €184.80 | €369.60 | €739.20 | €1,108.80 |
| Row | GreenCloudVPS SSDKVM-5 | Contabo Storage VPS 40 · Portsmouth, St. Louis |
|---|---|---|
| Bill for 12 months | ||
| Per month | €71.28 | €30.80 |
| Total | €855.31 | €369.60 |
| Due at sign-up | €71.28 | €30.80 |
| Price tag | €71.28 | €30.80 |
| Server | €855.31 | €369.60 |
| Setup fee | Not published | €0.00 |
| IPv4 address | €0.00 | €0.00 |
| Traffic | €0.00 | €0.00 |
Specifications | ||
| CPU | 8 vCPU | 8 vCPU |
| CPU cores | Shared | Shared |
| Architecture | x86-64 | x86-64 |
| Memory | 16 GB | 30 GB |
| Storage | 120 GB | 1,200 GB |
| Storage type | SSD | SSD |
| Traffic included | 12 TB | — |
| Unmetered traffic | No | Yes |
| Extra traffic | Not published | Unmetered |
| Network port | — | 800 Mbit/s |
| IPv6 | — | Yes |
| Locations and data | ||
| Locations | Amsterdam, Coventry, Dallas, Frankfurt, Hong Kong, Los Angeles, San Jose, Singapore, Tokyo | Portsmouth, St. Louis |
| Data | From StackRates | Read from price page |
| Checked | 2 days ago | 2 days ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.