4 vCPU · 4 GB RAM · 100 GB SSD
€11.57/mo
Setup fee not published
€138.88 over 12 months
Visit DediRockVisit2 servers, every bill under the same assumptions.
4 vCPU · 4 GB RAM · 100 GB SSD
Setup fee not published
€138.88 over 12 months
Visit DediRockVisit6 vCPU · 12 GB RAM · 200 GB SSD
Nothing on top of the price tag
€109.20 over 12 months
Visit ContaboVisit| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| DediRock KVM VPS Plus | €11.57 | €34.72 | €69.44 | €138.88 | €277.76 | €416.64 |
| Contabo Cloud VPS 6 · Portsmouth, St. Louis | €9.10 | €27.30 | €54.60 | €109.20 | €218.40 | €327.60 |
| Row | DediRock KVM VPS Plus | Contabo Cloud VPS 6 · Portsmouth, St. Louis |
|---|---|---|
| Bill for 12 months | ||
| Per month | €11.57 | €9.10 |
| Total | €138.88 | €109.20 |
| Due at sign-up | €11.57 | €9.10 |
| Price tag | €11.57 | €9.10 |
| Server | €138.88 | €109.20 |
| Setup fee | Not published | €0.00 |
| IPv4 address | €0.00 | €0.00 |
| Traffic | €0.00 | €0.00 |
Specifications | ||
| CPU | 4 vCPU | 6 vCPU |
| CPU cores | Shared | Shared |
| Architecture | x86-64 | x86-64 |
| Processor | Intel Xeon | — |
| Memory | 4 GB | 12 GB |
| Storage | 100 GB | 200 GB |
| Storage type | SSD | SSD |
| Traffic included | 2 TB | — |
| Unmetered traffic | No | Yes |
| Extra traffic | Not published | Unmetered |
| Network port | — | 300 Mbit/s |
| IPv6 | — | Yes |
| Locations and data | ||
| Locations | Buffalo, Los Angeles | Portsmouth, St. Louis |
| Data | From StackRates | Read from price page |
| Checked | 2 days ago | 2 days ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.