1 vCPU · 1 GB RAM · 10 GB SSD
€0.82/mo
Setup fee not published
€9.78 over 12 months
Visit DediRockVisit4 servers, every bill under the same assumptions.
1 vCPU · 1 GB RAM · 10 GB SSD
Setup fee not published
€9.78 over 12 months
Visit DediRockVisit1 vCPU · 2 GB RAM · 20 GB SSD
Setup fee not published
€16.01 over 12 months
Visit DediRockVisit2 vCPU · 1 GB RAM · 30 GB SSD
Setup fee not published
€25.04 over 12 months
Visit CloudConeVisit1 vCPU · 2 GB RAM · 15 GB
Traffic allowance not published
€25.80 over 12 months
Visit WebdockVisit| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| DediRock Yearly Promo Saver | €9.78 | €9.78 | €9.78 | €9.78 | €19.56 | €29.34 |
| DediRock Yearly Promo Economy | €16.01 | €16.01 | €16.01 | €16.01 | €32.03 | €48.04 |
| CloudCone SSD VPS 1 | €25.04 | €25.04 | €25.04 | €25.04 | €50.09 | €75.13 |
| Webdock VPS Essential Intel Xeon 1 vCPU · 2 GB · 15 GB | €2.15 | €6.45 | €12.90 | €25.80 | €51.60 | €77.40 |
| Row | DediRock Yearly Promo Saver | DediRock Yearly Promo Economy | CloudCone SSD VPS 1 | Webdock VPS Essential Intel Xeon 1 vCPU · 2 GB · 15 GB |
|---|---|---|---|---|
| Bill for 12 months | ||||
| Per month | €0.82 | €1.33 | €2.09 | €2.15 |
| Total | €9.78 | €16.01 | €25.04 | €25.80 |
| Due at sign-up | €0.82 | €1.33 | €2.09 | €2.15 |
| Price tag | €0.82 | €1.33 | €2.09 | €2.15 |
| Server | €9.78 | €16.01 | €25.04 | €25.80 |
| Setup fee | Not published | Not published | Not published | €0.00 |
| IPv4 address | €0.00 | €0.00 | €0.00 | €0.00 |
| Traffic | €0.00 | €0.00 | €0.00 | Not published |
Specifications | ||||
| CPU | 1 vCPU | 1 vCPU | 2 vCPU | 1 vCPU |
| CPU cores | Shared | Shared | Shared | Shared |
| Architecture | x86-64 | x86-64 | x86-64 | x86-64 |
| Processor | Intel Xeon | Intel Xeon | — | Intel Xeon |
| Memory | 1 GB | 2 GB | 1 GB | 2 GB |
| Storage | 10 GB | 20 GB | 30 GB | 15 GB |
| Storage type | SSD | SSD | SSD | — |
| Traffic included | 1 TB | 2 TB | 4 TB | — |
| Unmetered traffic | No | No | No | No |
| Extra traffic | Not published | Not published | Not published | €2.50 per TB |
| Network port | — | — | — | 1,000 Mbit/s |
| IPv6 | — | — | — | Yes |
| Locations and data | ||||
| Locations | Buffalo, Los Angeles | Buffalo, Los Angeles | Los Angeles | Nørre Aaby |
| Data | From StackRates | From StackRates | From StackRates | Checked via API |
| Checked | 25 minutes ago | 25 minutes ago | 25 minutes ago | 27 minutes ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.