4 vCPU · 12 GB RAM · 80 GB NVMe
€9.99/mo
Setup fee not published
€119.88 over 12 months
Visit AlphaVPSVisit2 servers, every bill under the same assumptions.
4 vCPU · 12 GB RAM · 80 GB NVMe
Setup fee not published
€119.88 over 12 months
Visit AlphaVPSVisit4 vCPU · 16 GB RAM · 200 GB NVMe
€277.76 over 12 months
Visit HostingerVisit| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| AlphaVPS High-Performance P12G | €9.99 | €29.97 | €59.94 | €119.88 | €239.76 | €359.64 |
| Hostinger KVM 4 | €277.76 | €277.76 | €277.76 | €277.76 | €277.76 | €897.65 |
| Row | AlphaVPS High-Performance P12G | Hostinger KVM 4 |
|---|---|---|
| Bill for 12 months | ||
| Per month | €9.99 | €23.15 |
| Total | €119.88 | €277.76 |
| Due at sign-up | €9.99 | €277.76 |
| Price tag | €9.99 | €11.57 |
| Server | €119.88 | — |
| Setup fee | Not published | €0.00 |
| IPv4 address | €0.00 | €0.00 |
| Traffic | €0.00 | €0.00 |
| Server, introductory price | — | €277.76 |
Specifications | ||
| CPU | 4 vCPU | 4 vCPU |
| CPU cores | Shared | Shared |
| Architecture | x86-64 | x86-64 |
| Processor | AMD EPYC 7002/7003 | AMD EPYC |
| Memory | 12 GB | 16 GB |
| Storage | 80 GB | 200 GB |
| Storage type | NVMe | NVMe |
| Traffic included | 8 TB | 16 TB |
| Unmetered traffic | No | No |
| Extra traffic | Not published | Not published |
| Network port | — | 1,000 Mbit/s |
| Locations and data | ||
| Locations | London, Los Angeles, Nuremberg, Sofia | Boston, Brazil, France, Germany, India, Jakarta, Lithuania, Malaysia, Phoenix, United Kingdom |
| Data | From StackRates | Read from price page |
| Checked | 2 days ago | 2 days ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.