6 vCPU · 16 GB RAM · 320 GB SSD
€71.28/mo
Setup fee not published
€855.31 over 12 months
Visit Atlantic.NetVisit2 servers, every bill under the same assumptions.
6 vCPU · 16 GB RAM · 320 GB SSD
Setup fee not published
€855.31 over 12 months
Visit Atlantic.NetVisit8 vCPU · 24 GB RAM · 450 GB NVMe
Nothing on top of the price tag
€540.00 over 12 months
Visit ContaboVisit| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| Atlantic.Net G3.16GB | €71.28 | €213.83 | €427.66 | €855.31 | €1,710.62 | €2,565.93 |
| Contabo Cloud VPS Plus 8 · Seattle | €45 | €135 | €270 | €540 | €1,080 | €1,620 |
| Row | Atlantic.Net G3.16GB | Contabo Cloud VPS Plus 8 · Seattle |
|---|---|---|
| Bill for 12 months | ||
| Per month | €71.28 | €45.00 |
| Total | €855.31 | €540.00 |
| Due at sign-up | €71.28 | €45.00 |
| Price tag | €71.28 | €45.00 |
| Server | €855.31 | €540.00 |
| Setup fee | Not published | €0.00 |
| IPv4 address | €0.00 | €0.00 |
| Traffic | €0.00 | €0.00 |
Specifications | ||
| CPU | 6 vCPU | 8 vCPU |
| CPU cores | Shared | Shared |
| Architecture | x86-64 | x86-64 |
| Processor | — | AMD EPYC |
| Memory | 16 GB | 24 GB |
| Storage | 320 GB | 450 GB |
| Storage type | SSD | NVMe |
| Traffic included | 7 TB | — |
| Unmetered traffic | No | Yes |
| Extra traffic | Not published | Unmetered |
| Network port | — | 1,000 Mbit/s |
| IPv6 | — | Yes |
| Locations and data | ||
| Locations | Ashburn, London, New York, Orlando, Singapore, Toronto | Seattle |
| Data | From StackRates | Read from price page |
| Checked | 2 days ago | 2 days ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.