1 vCPU · 1 GB RAM · 20 GB NVMe
€2.49/mo
Setup fee not published
€29.88 over 12 months
Visit Aruba CloudVisit2 servers, every bill under the same assumptions.
1 vCPU · 1 GB RAM · 20 GB NVMe
Setup fee not published
€29.88 over 12 months
Visit Aruba CloudVisit1 vCPU · 2 GB RAM · 30 GB NVMe
Nothing on top of the price tag
€85.53 over 12 months
Visit WinterNodeVisit| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| Aruba Cloud VPS O1I1 (Starter) | €2.49 | €7.47 | €14.94 | €29.88 | €59.76 | €89.64 |
| WinterNode VPS Starter · 1 vCPU · 2 GB · 30 GB NVMe | €7.13 | €21.38 | €42.77 | €85.53 | €171.06 | €256.59 |
| Row | Aruba Cloud VPS O1I1 (Starter) | WinterNode VPS Starter · 1 vCPU · 2 GB · 30 GB NVMe |
|---|---|---|
| Bill for 12 months | ||
| Per month | €2.49 | €7.13 |
| Total | €29.88 | €85.53 |
| Due at sign-up | €2.49 | €7.13 |
| Price tag | €2.49 | €7.13 |
| Server | €29.88 | €85.53 |
| Setup fee | Not published | €0.00 |
| IPv4 address | €0.00 | €0.00 |
| Traffic | €0.00 | €0.00 |
Specifications | ||
| CPU | 1 vCPU | 1 vCPU |
| CPU cores | Shared | Shared |
| Architecture | x86-64 | x86-64 |
| Processor | — | AMD Ryzen |
| Memory | 1 GB | 2 GB |
| Storage | 20 GB | 30 GB |
| Storage type | NVMe | NVMe |
| Traffic included | 2 TB | 10 TB |
| Unmetered traffic | No | No |
| Extra traffic | Not published | Not published |
| Network port | — | 10,000 Mbit/s |
| Locations and data | ||
| Locations | Bergamo, Prague | Chicago |
| Data | From StackRates | Read from price page |
| Checked | 2 days ago | 2 days ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.