10 vCPU · 16 GB RAM · 250 GB SSD
€89.10/mo
Setup fee not published
€1,069.14 over 12 months
Visit LunanodeVisit2 servers, every bill under the same assumptions.
10 vCPU · 16 GB RAM · 250 GB SSD
Setup fee not published
€1,069.14 over 12 months
Visit LunanodeVisit16 vCPU · 64 GB RAM · 500 GB SSD
Nothing on top of the price tag
€697.80 over 12 months
Visit ContaboVisit| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| Lunanode s.16 | €89.09 | €267.28 | €534.57 | €1,069.14 | €2,138.28 | €3,207.41 |
| Contabo Cloud VPS 16 · Tokyo | €58.15 | €174.45 | €348.90 | €697.80 | €1,395.60 | €2,093.40 |
| Row | Lunanode s.16 | Contabo Cloud VPS 16 · Tokyo |
|---|---|---|
| Bill for 12 months | ||
| Per month | €89.10 | €58.15 |
| Total | €1,069.14 | €697.80 |
| Due at sign-up | €89.09 | €58.15 |
| Price tag | €89.09 | €58.15 |
| Server | €1,069.14 | €697.80 |
| Setup fee | Not published | €0.00 |
| IPv4 address | €0.00 | €0.00 |
| Traffic | €0.00 | €0.00 |
Specifications | ||
| CPU | 10 vCPU | 16 vCPU |
| CPU cores | Shared | Shared |
| Architecture | x86-64 | x86-64 |
| Memory | 16 GB | 64 GB |
| Storage | 250 GB | 500 GB |
| Storage type | SSD | SSD |
| Traffic included | 5 TB | — |
| Unmetered traffic | No | Yes |
| Extra traffic | Not published | Unmetered |
| Network port | — | 1,000 Mbit/s |
| IPv6 | — | Yes |
| Locations and data | ||
| Locations | Toronto | Tokyo |
| Data | From StackRates | Read from price page |
| Checked | 2 days ago | 2 days ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.