4 vCPU · 8 GB RAM · 120 GB NVMe
€80.18/mo
Setup fee not published
€962.12 over 12 months
Visit RoseHostingVisit2 servers, every bill under the same assumptions.
4 vCPU · 8 GB RAM · 120 GB NVMe
Setup fee not published
€962.12 over 12 months
Visit RoseHostingVisit4 vCPU · 8 GB RAM · 150 GB NVMe
Nothing on top of the price tag
€962.22 over 12 months
Visit VultrVisit| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| RoseHosting NVMe 8 VPS | €80.18 | €240.53 | €481.06 | €962.12 | €1,924.23 | €2,886.35 |
| Vultr CPU Optimized 4 vCPU · 8 GB · 150 GB | €80.19 | €240.56 | €481.11 | €962.22 | €1,924.45 | €2,886.67 |
| Row | RoseHosting NVMe 8 VPS | Vultr CPU Optimized 4 vCPU · 8 GB · 150 GB |
|---|---|---|
| Bill for 12 months | ||
| Per month | €80.18 | €80.19 |
| Total | €962.12 | €962.22 |
| Due at sign-up | €80.18 | €80.19 |
| Price tag | €80.18 | €80.19 |
| Server | €962.12 | €962.22 |
| Setup fee | Not published | €0.00 |
| IPv4 address | €0.00 | €0.00 |
| Traffic | €0.00 | €0.00 |
Specifications | ||
| CPU | 4 vCPU | 4 vCPU |
| CPU cores | Dedicated | Dedicated |
| Architecture | x86-64 | x86-64 |
| Processor | Intel Xeon | AMD |
| Memory | 8 GB | 8 GB |
| Memory type | DDR5 | — |
| Storage | 120 GB | 150 GB |
| Storage type | NVMe | NVMe |
| Traffic included | — | 6.14 TB |
| Unmetered traffic | Yes | No |
| Extra traffic | Unmetered | €8.91 per TB |
| IPv6 | — | Yes |
| Locations and data | ||
| Locations | St. Louis | Amsterdam, Atlanta, Bangalore, Chicago, Dallas, Delhi NCR, Frankfurt, Honolulu, Johannesburg, London, Los Angeles, Madrid, Manchester, Melbourne, Mexico City, Miami, Mumbai, New Jersey, Osaka, Paris, Santiago, Seattle, Seoul, Silicon Valley, Singapore, Stockholm, Sydney, Tel Aviv, Tokyo, Toronto, Warsaw |
| Data | Read from price page | Checked via API |
| Checked | 2 days ago | 2 days ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.