6 vCPU · 12 GB RAM · 160 GB NVMe
€115.81/mo
Setup fee not published
€1,389.77 over 12 months
Visit RoseHostingVisit2 servers, every bill under the same assumptions.
6 vCPU · 12 GB RAM · 160 GB NVMe
Setup fee not published
€1,389.77 over 12 months
Visit RoseHostingVisit8 vCPU · 16 GB RAM · 320 GB
Nothing on top of the price tag
€1,539.56 over 12 months
Visit Akamai (Linode)Visit| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| RoseHosting NVMe 12 VPS | €115.81 | €347.44 | €694.89 | €1,389.77 | €2,779.54 | €4,169.32 |
| Akamai (Linode) Dedicated 16GB | €128.30 | €384.89 | €769.78 | €1,539.56 | €3,079.12 | €4,618.67 |
| Row | RoseHosting NVMe 12 VPS | Akamai (Linode) Dedicated 16GB |
|---|---|---|
| Bill for 12 months | ||
| Per month | €115.81 | €128.30 |
| Total | €1,389.77 | €1,539.56 |
| Due at sign-up | €115.81 | €128.30 |
| Price tag | €115.81 | €128.30 |
| Server | €1,389.77 | €1,539.56 |
| Setup fee | Not published | €0.00 |
| IPv4 address | €0.00 | €0.00 |
| Traffic | €0.00 | €0.00 |
Specifications | ||
| CPU | 6 vCPU | 8 vCPU |
| CPU cores | Dedicated | Dedicated |
| Architecture | x86-64 | x86-64 |
| Processor | Intel Xeon | — |
| Memory | 12 GB | 16 GB |
| Memory type | DDR5 | — |
| Storage | 160 GB | 320 GB |
| Storage type | NVMe | — |
| Traffic included | — | 6 TB |
| Unmetered traffic | Yes | No |
| Extra traffic | Unmetered | €4.45 per TB |
| Network port | — | 6,000 Mbit/s |
| IPv6 | — | Yes |
| Locations and data | ||
| Locations | St. Louis | Amsterdam, Atlanta, Chennai, Chicago, Dallas, Frankfurt, Fremont, London, Los Angeles, Madrid, Melbourne, Miami, Milan, Mumbai, Newark, Osaka, Paris, Seattle, Singapore, Stockholm, Sydney, Tokyo, Toronto, Washington |
| Data | Read from price page | Checked via API |
| Checked | 2 days ago | 2 days ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.