24 cores · 48 threads · 64 GB RAM · 480 GB SSD
€711.87/mo
Setup fee not published
€8,542.41 over 12 months
Visit HostDimeVisit2 servers, every bill under the same assumptions.
24 cores · 48 threads · 64 GB RAM · 480 GB SSD
Setup fee not published
€8,542.41 over 12 months
Visit HostDimeVisit24 cores · 48 threads · 128 GB RAM · 1,920 GB NVMe
incl. €17.50 setup
€2,729.87 over 12 months
Visit OVHcloudVisit| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| HostDime 2 × Intel Xeon E5-2670 V3 · 64 GB · Bogotá | €711.87 | €2,135.60 | €4,271.20 | €8,542.41 | €17,084.82 | €25,627.23 |
| OVHcloud Rise RISE-6 · Intel Xeon Gold 6312U · 24 cores · 128 GB · 2 × 960 GB NVMe | €419.98 | €839.96 | €1,469.93 | €2,729.87 | €5,249.75 | €7,769.63 |
| Row | HostDime 2 × Intel Xeon E5-2670 V3 · 64 GB · Bogotá | OVHcloud Rise RISE-6 · Intel Xeon Gold 6312U · 24 cores · 128 GB · 2 × 960 GB NVMe |
|---|---|---|
| Bill for 12 months | ||
| Per month | €711.87 | €227.49 |
| Total | €8,542.41 | €2,729.87 |
| Due at sign-up | €711.87 | €419.98 |
| Price tag | €711.87 | €209.99 |
| Server | €8,542.41 | €2,519.88 |
| Setup fee | Not published | €209.99 |
| IPv4 address | €0.00 | €0.00 |
| Traffic | €0.00 | €0.00 |
Specifications | ||
| CPU | 24 cores · 48 threads | 24 cores · 48 threads |
| Physical cores | 24 | 24 |
| CPU cores | Dedicated | Dedicated |
| Architecture | x86-64 | x86-64 |
| Processor | Intel Xeon E5-2670 V3 | Intel Xeon Gold 6312U |
| Base clock | 2.3 GHz | 2.4 GHz |
| Boost clock | — | 3.6 GHz |
| Processors | 2 | 1 |
| Memory | 64 GB | 128 GB |
| Memory type | — | DDR4 |
| ECC memory | — | Yes |
| Storage | 480 GB | 1,920 GB |
| Storage type | SSD | NVMe |
| Drives | — | 2 |
| Drive layout | — | 2 × 960 GB NVMe |
| RAID | — | Software only |
| Traffic included | 16 TB | — |
| Unmetered traffic | No | Yes |
| Extra traffic | Not published | Unmetered |
| Network port | 1,000 Mbit/s | 1,000 Mbit/s |
| IPv6 | — | Yes |
| Remote console (IPMI) | Yes | Yes |
| Locations and data | ||
| Locations | Bogotá | Beauharnois, Frankfurt, Gravelines, London, Roubaix, Strasbourg, Warsaw |
| Data | Read from price page | Checked via API |
| Checked | 2 days ago | 2 days ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.