16 vCPU · 32 GB RAM · 500 GB SSD
€67.18/mo
Nothing on top of the price tag
€806.16 over 12 months
Visit webgoVisit2 servers, every bill under the same assumptions.
16 vCPU · 32 GB RAM · 500 GB SSD
Nothing on top of the price tag
€806.16 over 12 months
Visit webgoVisit16 vCPU · 64 GB RAM · 500 GB SSD
Nothing on top of the price tag
€595.20 over 12 months
Visit ContaboVisit Cheapest| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| webgo managed SSD vServer Power | €67.18 | €201.54 | €403.08 | €806.16 | €1,612.32 | €2,418.48 |
| Contabo Cloud VPS 16 · New York | €49.60 | €148.80 | €297.60 | €595.20 | €1,190.40 | €1,785.60 |
| Row | webgo managed SSD vServer Power | Contabo Cloud VPS 16 · New York |
|---|---|---|
| Bill for 12 months | ||
| Per month | €67.18 | €49.60 |
| Total | €806.16 | €595.20 |
| Due at sign-up | €67.18 | €49.60 |
| Price tag | €67.18 | €49.60 |
| Server | €806.16 | €595.20 |
| Setup fee | €0.00 | €0.00 |
| IPv4 address | €0.00 | €0.00 |
| Traffic | €0.00 | €0.00 |
Specifications | ||
| CPU | 16 vCPU | 16 vCPU |
| CPU cores | Shared | Shared |
| Architecture | x86-64 | x86-64 |
| Processor | Intel Xeon | — |
| Memory | 32 GB | 64 GB |
| Storage | 500 GB | 500 GB |
| Storage type | SSD | SSD |
| Traffic included | 3 TB | — |
| Unmetered traffic | No | Yes |
| Extra traffic | €25.13 per TB | Unmetered |
| Network port | 1,000 Mbit/s | 1,000 Mbit/s |
| IPv6 | Yes | Yes |
| Locations and data | ||
| Locations | Hamburg | New York |
| Data | Read from price page | Read from price page |
| Checked | 2 days ago | 2 days ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.