8 vCPU · 64 GB RAM · 1,280 GB NVMe
€668.21/mo
Nothing on top of the price tag
€8,018.53 over 12 months
Visit VultrVisit2 servers, every bill under the same assumptions.
8 vCPU · 64 GB RAM · 1,280 GB NVMe
Nothing on top of the price tag
€8,018.53 over 12 months
Visit VultrVisit32 vCPU · 64 GB RAM · 1,280 GB
Nothing on top of the price tag
€7,387.74 over 12 months
Visit Akamai (Linode)Visit Cheapest| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| Vultr Storage Optimized 8 vCPU · 64 GB · 1280 GB · São Paulo | €668.21 | €2,004.63 | €4,009.27 | €8,018.53 | €16,037.06 | €24,055.60 |
| Akamai (Linode) G7 Dedicated 64x32 | €615.65 | €1,846.94 | €3,693.87 | €7,387.74 | €14,775.48 | €22,163.22 |
| Row | Vultr Storage Optimized 8 vCPU · 64 GB · 1280 GB · São Paulo | Akamai (Linode) G7 Dedicated 64x32 |
|---|---|---|
| Bill for 12 months | ||
| Per month | €668.21 | €615.65 |
| Total | €8,018.53 | €7,387.74 |
| Due at sign-up | €668.21 | €615.65 |
| Price tag | €668.21 | €615.65 |
| Server | €8,018.53 | €7,387.74 |
| Setup fee | €0.00 | €0.00 |
| IPv4 address | €0.00 | €0.00 |
| Traffic | €0.00 | €0.00 |
Specifications | ||
| CPU | 8 vCPU | 32 vCPU |
| CPU cores | Dedicated | Dedicated |
| Architecture | x86-64 | x86-64 |
| Processor | AMD | — |
| Memory | 64 GB | 64 GB |
| Storage | 1,280 GB | 1,280 GB |
| Storage type | NVMe | — |
| Traffic included | 8.19 TB | 8 TB |
| Unmetered traffic | No | No |
| Extra traffic | €8.91 per TB | €4.45 per TB |
| Network port | — | 8,000 Mbit/s |
| IPv6 | Yes | Yes |
| Locations and data | ||
| Locations | São Paulo | Amsterdam, Chennai, Chicago, Frankfurt, London, Los Angeles, Madrid, Miami, Mumbai, Osaka, Paris, Seattle, Singapore, Stockholm, Tokyo, Washington |
| Data | Checked via API | Checked via API |
| Checked | 2 days ago | 2 days ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.