12 vCPU · 32 GB RAM · 500 GB NVMe
€179.13/mo
Setup fee not published
€2,149.59 over 12 months
Visit HostAfricaVisit4 servers, every bill under the same assumptions.
12 vCPU · 32 GB RAM · 500 GB NVMe
Setup fee not published
€2,149.59 over 12 months
Visit HostAfricaVisit8 vCPU · 32 GB RAM · 240 GB NVMe
Setup fee not published
€275.88 over 12 months
Visit AlphaVPSVisit12 vCPU · 48 GB RAM · 400 GB SSD
Nothing on top of the price tag
€300.00 over 12 months
Visit ContaboVisit8 vCPU · 32 GB RAM · 250 GB NVMe
Setup fee not published
€335.88 over 12 months
Visit AlphaVPSVisit| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| HostAfrica Linux Cloud C8 · 12 vCPU · 32 GB · 500 GB NVMe | €93.46 | €467.30 | €1,028.06 | €2,149.59 | €4,392.64 | €6,635.69 |
| AlphaVPS Cheap C32G | €22.99 | €68.97 | €137.94 | €275.88 | €551.76 | €827.64 |
| Contabo Cloud VPS 12 | €25 | €75 | €150 | €300 | €600 | €900 |
| AlphaVPS High-Performance P32G | €27.99 | €83.97 | €167.94 | €335.88 | €671.76 | €1,007.64 |
| Row | HostAfrica Linux Cloud C8 · 12 vCPU · 32 GB · 500 GB NVMe | AlphaVPS Cheap C32G | Contabo Cloud VPS 12 | AlphaVPS High-Performance P32G |
|---|---|---|---|---|
| Bill for 12 months | ||||
| Per month | €179.13 | €22.99 | €25.00 | €27.99 |
| Total | €2,149.59 | €275.88 | €300.00 | €335.88 |
| Due at sign-up | €93.46 | €22.99 | €25.00 | €27.99 |
| Price tag | €93.46 | €22.99 | €25.00 | €27.99 |
| Server, introductory price | €93.46 | — | — | — |
| Server, after the offer ends | €2,056.13 | — | — | — |
| Setup fee | Not published | Not published | €0.00 | Not published |
| IPv4 address | €0.00 | €0.00 | €0.00 | €0.00 |
| Traffic | €0.00 | €0.00 | €0.00 | €0.00 |
| Server | — | €275.88 | €300.00 | €335.88 |
Specifications | ||||
| CPU | 12 vCPU | 8 vCPU | 12 vCPU | 8 vCPU |
| CPU cores | Shared | Shared | Shared | Shared |
| Architecture | x86-64 | x86-64 | x86-64 | x86-64 |
| Processor | Intel Xeon | Intel Xeon Scalable | — | AMD EPYC 7002/7003 |
| Memory | 32 GB | 32 GB | 48 GB | 32 GB |
| Memory type | DDR4 | — | — | — |
| Storage | 500 GB | 240 GB | 400 GB | 250 GB |
| Storage type | NVMe | NVMe | SSD | NVMe |
| Traffic included | — | 20 TB | — | 20 TB |
| Unmetered traffic | Yes | No | Yes | No |
| Extra traffic | Unmetered | Not published | Unmetered | Not published |
| Network port | 1,000 Mbit/s | — | 800 Mbit/s | — |
| IPv6 | — | — | Yes | — |
| Locations and data | ||||
| Locations | Ghana, Kenya, Nigeria | Dallas, London, Los Angeles, New York, Nuremberg, Sofia | Germany | London, Los Angeles, Nuremberg, Sofia |
| Data | Read from price page | From StackRates | Read from price page | From StackRates |
| Checked | 2 days ago | 2 days ago | 2 days ago | 2 days ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.