6 cores · 12 threads · 64 GB RAM · 1 TB NVMe
€159.48/mo
Setup fee, IPv4 address not published
€1,913.76 over 12 months
Visit ServerManiaVisit2 servers, every bill under the same assumptions.
6 cores · 12 threads · 64 GB RAM · 1 TB NVMe
Setup fee, IPv4 address not published
€1,913.76 over 12 months
Visit ServerManiaVisit12 cores · 24 threads · 64 GB RAM · 1,024 GB NVMe
incl. €8.33 setup
€1,299.87 over 12 months
Visit OVHcloudVisit| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| ServerMania AMD Ryzen 7600X, 64 GB, 1 TB NVMe | €159.48 | €478.44 | €956.88 | €1,913.76 | €3,827.51 | €5,741.27 |
| OVHcloud Rise RISE-M · AMD Ryzen 9 9900X · 12 cores · 64 GB · 2 × 512 GB NVMe | €199.98 | €399.96 | €699.93 | €1,299.87 | €2,499.75 | €3,699.63 |
| Row | ServerMania AMD Ryzen 7600X, 64 GB, 1 TB NVMe | OVHcloud Rise RISE-M · AMD Ryzen 9 9900X · 12 cores · 64 GB · 2 × 512 GB NVMe |
|---|---|---|
| Bill for 12 months | ||
| Per month | €159.48 | €108.32 |
| Total | €1,913.76 | €1,299.87 |
| Due at sign-up | €159.48 | €199.98 |
| Price tag | €159.48 | €99.99 |
| Server | €1,913.76 | €1,199.88 |
| Setup fee | Not published | €99.99 |
| IPv4 address | Not published | €0.00 |
| Traffic | €0.00 | €0.00 |
Specifications | ||
| CPU | 6 cores · 12 threads | 12 cores · 24 threads |
| Physical cores | 6 | 12 |
| CPU cores | Dedicated | Dedicated |
| Architecture | x86-64 | x86-64 |
| Processor | AMD Ryzen 7600X | AMD Ryzen 9 9900X |
| Base clock | 4.7 GHz | 4.4 GHz |
| Boost clock | 5.3 GHz | 5.6 GHz |
| Processors | 1 | 1 |
| Memory | 64 GB | 64 GB |
| Memory type | DDR5 | DDR5 |
| ECC memory | — | No |
| Storage | 1 TB | 1,024 GB |
| Storage type | NVMe | NVMe |
| Drives | 1 | 2 |
| Drive layout | 1 TB NVMe | 2 × 512 GB NVMe |
| RAID | — | Software only |
| Traffic included | 100 TB | — |
| Unmetered traffic | No | Yes |
| Extra traffic | Not published | Unmetered |
| Network port | 1,000 Mbit/s | 1,000 Mbit/s |
| IPv6 | — | Yes |
| Remote console (IPMI) | — | Yes |
| Ready in | 96 h | — |
| Locations and data | ||
| Locations | Amsterdam, Buffalo, London, Los Angeles, Montreal, New York, Vancouver | Beauharnois, Frankfurt, Gravelines, Roubaix, Strasbourg, Warsaw |
| Data | Read from price page | Checked via API |
| Checked | 2 days ago | 2 days ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.