24 cores · 48 threads · 64 GB RAM · 960 GB NVMe
€382.22/mo
Setup fee, IPv4 address not published
€4,586.60 over 12 months
Visit ServerManiaVisit2 servers, every bill under the same assumptions.
24 cores · 48 threads · 64 GB RAM · 960 GB NVMe
Setup fee, IPv4 address not published
€4,586.60 over 12 months
Visit ServerManiaVisit56 cores · 112 threads · 256 GB RAM · 2 TB NVMe
incl. €4.55 IPv4
€6,298.39 over 12 months
Visit phoenixNAPVisit| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| ServerMania Intel Xeon Gold 5412U, 64 GB, 960 GB U.2 | €382.22 | €1,146.65 | €2,293.30 | €4,586.60 | €9,173.20 | €13,759.80 |
| phoenixNAP Bare Metal 2 × Intel Xeon Gold 6258R · 56 cores · 256 GB · 2 × 1 TB NVMe (d1.c4.medium) | €524.86 | €1,574.60 | €3,149.20 | €6,298.39 | €12,596.80 | €18,895.19 |
| Row | ServerMania Intel Xeon Gold 5412U, 64 GB, 960 GB U.2 | phoenixNAP Bare Metal 2 × Intel Xeon Gold 6258R · 56 cores · 256 GB · 2 × 1 TB NVMe (d1.c4.medium) |
|---|---|---|
| Bill for 12 months | ||
| Per month | €382.22 | €524.87 |
| Total | €4,586.60 | €6,298.39 |
| Due at sign-up | €382.22 | €524.87 |
| Price tag | €382.22 | €520.31 |
| Server | €4,586.60 | €6,243.76 |
| Setup fee | Not published | €0.00 |
| IPv4 address | Not published | €54.63 |
| Traffic | €0.00 | €0.00 |
Specifications | ||
| CPU | 24 cores · 48 threads | 56 cores · 112 threads |
| Physical cores | 24 | 56 |
| CPU cores | Dedicated | Dedicated |
| Architecture | x86-64 | x86-64 |
| Processor | Intel Xeon Gold 5412U | Intel Xeon Gold 6258R |
| Base clock | 2.1 GHz | 2.7 GHz |
| Boost clock | 3.9 GHz | — |
| Processors | 1 | 2 |
| Memory | 64 GB | 256 GB |
| Memory type | DDR5 | — |
| Storage | 960 GB | 2 TB |
| Storage type | NVMe | NVMe |
| Drives | 1 | 2 |
| Drive layout | 960 GB U.2 | 2 × 1 TB NVMe |
| Traffic included | 100 TB | 15 TB |
| Unmetered traffic | No | No |
| Extra traffic | Not published | €8.91 per TB |
| Network port | 1,000 Mbit/s | 25,000 Mbit/s |
| IPv6 | — | Yes |
| Ready in | 96 h | 0.25 h |
| Locations and data | ||
| Locations | Amsterdam, Buffalo, Montreal, New York | Amsterdam, Ashburn, Chicago, Phoenix, Seattle |
| Data | Read from price page | Checked via API |
| Checked | 2 days ago | 2 days ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.