12 vCPU · 24 GB RAM · 200 GB NVMe
€218.24/mo
Setup fee not published
€2,618.85 over 12 months
Visit ScalaHostingVisit2 servers, every bill under the same assumptions.
12 vCPU · 24 GB RAM · 200 GB NVMe
Setup fee not published
€2,618.85 over 12 months
Visit ScalaHostingVisit12 vCPU · 48 GB RAM · 400 GB SSD
Nothing on top of the price tag
€458.40 over 12 months
Visit ContaboVisit| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| ScalaHosting Managed Cloud VPS Build #4 · 12 vCPU · 24 GB · 200 GB NVMe | €218.24 | €654.71 | €1,309.43 | €2,618.85 | €5,237.71 | €7,856.56 |
| Contabo Cloud VPS 12 · Mumbai | €38.20 | €114.60 | €229.20 | €458.40 | €916.80 | €1,375.20 |
| Row | ScalaHosting Managed Cloud VPS Build #4 · 12 vCPU · 24 GB · 200 GB NVMe | Contabo Cloud VPS 12 · Mumbai |
|---|---|---|
| Bill for 12 months | ||
| Per month | €218.24 | €38.20 |
| Total | €2,618.85 | €458.40 |
| Due at sign-up | €218.24 | €38.20 |
| Price tag | €218.24 | €38.20 |
| Server | €2,618.85 | €458.40 |
| Setup fee | Not published | €0.00 |
| IPv4 address | €0.00 | €0.00 |
| Traffic | €0.00 | €0.00 |
Specifications | ||
| CPU | 12 vCPU | 12 vCPU |
| CPU cores | Shared | Shared |
| Architecture | x86-64 | x86-64 |
| Memory | 24 GB | 48 GB |
| Storage | 200 GB | 400 GB |
| Storage type | NVMe | SSD |
| Unmetered traffic | Yes | Yes |
| Extra traffic | Unmetered | Unmetered |
| Network port | — | 800 Mbit/s |
| IPv6 | — | Yes |
| Locations and data | ||
| Locations | Amsterdam, Copenhagen, Dallas, Frankfurt, Helsinki, London, Madrid, New York, Seattle, Singapore, Sofia, Stavanger, Stockholm, Sydney, Warsaw | Mumbai |
| Data | Read from price page | Read from price page |
| Checked | 2 days ago | 2 days ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.