2 vCPU · 4 GB RAM · 100 GB
€22.27/mo
Setup fee not published
€267.18 over 12 months
Visit 1GbitsVisit2 servers, every bill under the same assumptions.
2 vCPU · 4 GB RAM · 100 GB
Setup fee not published
€267.18 over 12 months
Visit 1GbitsVisit2 vCPU · 4 GB RAM · 120 GB NVMe
€4.45 for 3 months, then €12.47
€125.62 over 12 months
Visit IONOSVisit| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| 1Gbits VPS Hosting 1 · 2 cores · 4 GB · 100 GB | €22.26 | €66.79 | €133.59 | €267.18 | €534.35 | €801.53 |
| IONOS VPS M+ · 2 vCores · 4 GB · 120 GB NVMe | €125.62 | €125.62 | €125.62 | €125.62 | €275.30 | €424.98 |
| Row | 1Gbits VPS Hosting 1 · 2 cores · 4 GB · 100 GB | IONOS VPS M+ · 2 vCores · 4 GB · 120 GB NVMe |
|---|---|---|
| Bill for 12 months | ||
| Per month | €22.27 | €10.47 |
| Total | €267.18 | €125.62 |
| Due at sign-up | €22.26 | €4.45 |
| Price tag | €22.26 | €4.45 |
| Server | €267.18 | — |
| Setup fee | Not published | €0.00 |
| IPv4 address | €0.00 | €0.00 |
| Traffic | €0.00 | €0.00 |
| Server, introductory price | — | €13.36 |
| Server, after the offer ends | — | €112.26 |
Specifications | ||
| CPU | 2 vCPU | 2 vCPU |
| CPU cores | Shared | Shared |
| Architecture | x86-64 | x86-64 |
| Memory | 4 GB | 4 GB |
| Memory type | DDR5 | — |
| Storage | 100 GB | 120 GB |
| Storage type | — | NVMe |
| Unmetered traffic | Yes | Yes |
| Extra traffic | Unmetered | Unmetered |
| Network port | 10,000 Mbit/s | 1,000 Mbit/s |
| IPv6 | Yes | Yes |
| Locations and data | ||
| Locations | Amsterdam, Bucharest, Chicago, Copenhagen, Frankfurt, Los Angeles, Manchester, New York, Paris, Stockholm, Vienna, Warsaw, Zurich | Germany, Spain, United Kingdom, United States |
| Data | Read from price page | Read from price page |
| Checked | 2 days ago | 2 days ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.