2 vCPU · 2 GB RAM · 50 GB NVMe
€17.43/mo
Setup fee not published
€209.12 over 12 months
Visit UltahostVisit2 servers, every bill under the same assumptions.
2 vCPU · 2 GB RAM · 50 GB NVMe
Setup fee not published
€209.12 over 12 months
Visit UltahostVisit2 vCPU · 2 GB RAM · 60 GB SSD
Nothing on top of the price tag
€128.19 over 12 months
Visit AWS LightsailVisit| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| Ultahost VPS Business | €209.12 | €209.12 | €209.12 | €209.12 | €209.12 | €418.25 |
| AWS Lightsail Lightsail 2 GB · 2 vCPU · 60 GB · Tokyo | €10.68 | €32.05 | €64.09 | €128.19 | €256.38 | €384.57 |
| Row | Ultahost VPS Business | AWS Lightsail Lightsail 2 GB · 2 vCPU · 60 GB · Tokyo |
|---|---|---|
| Bill for 12 months | ||
| Per month | €17.43 | €10.68 |
| Total | €209.12 | €128.19 |
| Due at sign-up | €209.12 | €10.68 |
| Price tag | €8.71 | €10.68 |
| Server | €209.12 | €128.19 |
| Setup fee | Not published | €0.00 |
| IPv4 address | €0.00 | €0.00 |
| Traffic | €0.00 | €0.00 |
Specifications | ||
| CPU | 2 vCPU | 2 vCPU |
| CPU cores | Shared | Shared |
| Architecture | x86-64 | x86-64 |
| Memory | 2 GB | 2 GB |
| Storage | 50 GB | 60 GB |
| Storage type | NVMe | SSD |
| Traffic included | — | 3 TB |
| Unmetered traffic | Yes | No |
| Extra traffic | Unmetered | €124.73 per TB |
| IPv6 | Yes | Yes |
| Locations and data | ||
| Locations | Amsterdam, Chicago, Dallas, Dubai, Frankfurt, Hong Kong, Istanbul, Johannesburg, Kuala Lumpur, London, Los Angeles, Madrid, Mexico City, Milan, New Delhi, New York, Oslo, Paris, Riyadh, São Paulo, Seattle, Seoul, Singapore, Stockholm, Sydney, Tokyo, Toronto, Warsaw, Zurich | Tokyo |
| Data | Read from price page | Checked via API |
| Checked | 2 days ago | 2 days ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.