1 vCPU · 2 GB RAM · 60 GB NVMe
€8.95/mo
Setup fee, IPv4 address not published
€107.34 over 12 months
Visit LayerStackVisit2 servers, every bill under the same assumptions.
1 vCPU · 2 GB RAM · 60 GB NVMe
Setup fee, IPv4 address not published
€107.34 over 12 months
Visit LayerStackVisit6 vCPU · 12 GB RAM · 200 GB SSD
Nothing on top of the price tag
€118.80 over 12 months
Visit ContaboVisit| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| LayerStack General Purpose R008 | €107.34 | €107.34 | €107.34 | €107.34 | €214.68 | €322.02 |
| Contabo Cloud VPS 6 · New York | €9.90 | €29.70 | €59.40 | €118.80 | €237.60 | €356.40 |
| Row | LayerStack General Purpose R008 | Contabo Cloud VPS 6 · New York |
|---|---|---|
| Bill for 12 months | ||
| Per month | €8.95 | €9.90 |
| Total | €107.34 | €118.80 |
| Due at sign-up | €107.34 | €9.90 |
| Price tag | €8.95 | €9.90 |
| Server | €107.34 | €118.80 |
| Setup fee | Not published | €0.00 |
| IPv4 address | Not published | €0.00 |
| Traffic | €0.00 | €0.00 |
Specifications | ||
| CPU | 1 vCPU | 6 vCPU |
| CPU cores | Shared | Shared |
| Architecture | x86-64 | x86-64 |
| Memory | 2 GB | 12 GB |
| Storage | 60 GB | 200 GB |
| Storage type | NVMe | SSD |
| Traffic included | 2 TB | — |
| Unmetered traffic | No | Yes |
| Extra traffic | Included | Unmetered |
| Network port | — | 300 Mbit/s |
| IPv6 | — | Yes |
| Locations and data | ||
| Locations | Singapore, Tokyo | New York |
| Data | Read from price page | Read from price page |
| Checked | 2 days ago | 2 days ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.