3 vCPU · 2 GB RAM · 40 GB SSD
€7.87/mo
Setup fee, IPv4 address not published
€94.40 over 12 months
Visit BandwagonHostVisit2 servers, every bill under the same assumptions.
3 vCPU · 2 GB RAM · 40 GB SSD
Setup fee, IPv4 address not published
€94.40 over 12 months
Visit BandwagonHostVisit8 vCPU · 24 GB RAM · 300 GB SSD
Nothing on top of the price tag
€168.00 over 12 months
Visit ContaboVisit| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| BandwagonHost 40G KVM - PROMO | €47.20 | €47.20 | €47.20 | €94.40 | €188.81 | €283.21 |
| Contabo Cloud VPS 8 | €14 | €42 | €84 | €168 | €336 | €504 |
| Row | BandwagonHost 40G KVM - PROMO | Contabo Cloud VPS 8 |
|---|---|---|
| Bill for 12 months | ||
| Per month | €7.87 | €14.00 |
| Total | €94.40 | €168.00 |
| Due at sign-up | €47.20 | €14.00 |
| Price tag | €7.87 | €14.00 |
| Server | €94.40 | €168.00 |
| Setup fee | Not published | €0.00 |
| IPv4 address | Not published | €0.00 |
| Traffic | €0.00 | €0.00 |
Specifications | ||
| CPU | 3 vCPU | 8 vCPU |
| CPU cores | Shared | Shared |
| Architecture | x86-64 | x86-64 |
| Memory | 2 GB | 24 GB |
| Storage | 40 GB | 300 GB |
| Storage type | SSD | SSD |
| Traffic included | 2 TB | — |
| Unmetered traffic | No | Yes |
| Extra traffic | Not published | Unmetered |
| Network port | 1,000 Mbit/s | 600 Mbit/s |
| IPv6 | — | Yes |
| Locations and data | ||
| Locations | Amsterdam, Fremont, Los Angeles, New York, Vancouver | Germany |
| Data | Read from price page | Read from price page |
| Checked | 2 days ago | 2 days ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.