6 vCPU · 8 GB RAM · 160 GB
€77.50/mo
Setup fee, IPv4 address not published
€930.04 over 12 months
Visit BandwagonHostVisit2 servers, every bill under the same assumptions.
6 vCPU · 8 GB RAM · 160 GB
Setup fee, IPv4 address not published
€930.04 over 12 months
Visit BandwagonHostVisit12 vCPU · 48 GB RAM · 400 GB SSD
Nothing on top of the price tag
€300.00 over 12 months
Visit ContaboVisit| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| BandwagonHost SPECIAL 160G KVM PROMO V5 - CN2 GIA ECOMMERCE | €77.50 | €232.51 | €465.02 | €930.04 | €1,860.09 | €2,790.13 |
| Contabo Cloud VPS 12 | €25 | €75 | €150 | €300 | €600 | €900 |
| Row | BandwagonHost SPECIAL 160G KVM PROMO V5 - CN2 GIA ECOMMERCE | Contabo Cloud VPS 12 |
|---|---|---|
| Bill for 12 months | ||
| Per month | €77.50 | €25.00 |
| Total | €930.04 | €300.00 |
| Due at sign-up | €77.50 | €25.00 |
| Price tag | €77.50 | €25.00 |
| Server | €930.04 | €300.00 |
| Setup fee | Not published | €0.00 |
| IPv4 address | Not published | €0.00 |
| Traffic | €0.00 | €0.00 |
Specifications | ||
| CPU | 6 vCPU | 12 vCPU |
| CPU cores | Shared | Shared |
| Architecture | x86-64 | x86-64 |
| Memory | 8 GB | 48 GB |
| Storage | 160 GB | 400 GB |
| Storage type | — | SSD |
| Traffic included | 5 TB | — |
| Unmetered traffic | No | Yes |
| Extra traffic | Not published | Unmetered |
| Network port | 5,000 Mbit/s | 800 Mbit/s |
| IPv6 | — | Yes |
| Locations and data | ||
| Locations | Amsterdam, Dubai, Fremont, Los Angeles, New York, Osaka, San Jose, Tokyo, Vancouver | Germany |
| Data | Read from price page | Read from price page |
| Checked | 2 days ago | 2 days ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.