12 vCPU · 64 GB RAM · 1,280 GB
€490.01/mo
Setup fee, IPv4 address not published
€5,880.15 over 12 months
Visit BandwagonHostVisit2 servers, every bill under the same assumptions.
12 vCPU · 64 GB RAM · 1,280 GB
Setup fee, IPv4 address not published
€5,880.15 over 12 months
Visit BandwagonHostVisit16 vCPU · 64 GB RAM · 1,280 GB SSD
Nothing on top of the price tag
€4,105.38 over 12 months
Visit AWS LightsailVisit| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| BandwagonHost SPECIAL 1280G KVM PROMO V5 - CN2 GIA ECOMMERCE | €490.01 | €1,470.04 | €2,940.07 | €5,880.15 | €11,760.30 | €17,640.45 |
| AWS Lightsail Lightsail 64 GB · 16 vCPU · 1280 GB · Seoul | €342.12 | €1,026.35 | €2,052.69 | €4,105.38 | €8,210.76 | €12,316.14 |
| Row | BandwagonHost SPECIAL 1280G KVM PROMO V5 - CN2 GIA ECOMMERCE | AWS Lightsail Lightsail 64 GB · 16 vCPU · 1280 GB · Seoul |
|---|---|---|
| Bill for 12 months | ||
| Per month | €490.01 | €342.12 |
| Total | €5,880.15 | €4,105.38 |
| Due at sign-up | €490.01 | €342.12 |
| Price tag | €490.01 | €342.12 |
| Server | €5,880.15 | €4,105.38 |
| Setup fee | Not published | €0.00 |
| IPv4 address | Not published | €0.00 |
| Traffic | €0.00 | €0.00 |
Specifications | ||
| CPU | 12 vCPU | 16 vCPU |
| CPU cores | Shared | Shared |
| Architecture | x86-64 | x86-64 |
| Memory | 64 GB | 64 GB |
| Storage | 1,280 GB | 1,280 GB |
| Storage type | — | SSD |
| Traffic included | 12 TB | 8 TB |
| Unmetered traffic | No | No |
| Extra traffic | Not published | €115.82 per TB |
| Network port | 10,000 Mbit/s | — |
| IPv6 | — | Yes |
| Locations and data | ||
| Locations | Amsterdam, Dubai, Fremont, Los Angeles, New York, Osaka, San Jose, Tokyo, Vancouver | Seoul |
| Data | Read from price page | Checked via API |
| Checked | 2 days ago | 2 days ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.