2 vCPU · 2 GB RAM · 40 GB
€80.18/mo
Setup fee, IPv4 address, Traffic not published
€962.12 over 12 months
Visit BandwagonHostVisit2 servers, every bill under the same assumptions.
2 vCPU · 2 GB RAM · 40 GB
Setup fee, IPv4 address, Traffic not published
€962.12 over 12 months
Visit BandwagonHostVisit2 vCPU · 2 GB RAM · 60 GB SSD
Nothing on top of the price tag
€128.19 over 12 months
Visit AWS LightsailVisit| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| BandwagonHost SPECIAL 40G KVM PROMO V5 - TOKYO CN2 GIA | €80.18 | €240.53 | €481.06 | €962.12 | €1,924.23 | €2,886.35 |
| AWS Lightsail Lightsail 2 GB · 2 vCPU · 60 GB | €10.68 | €32.05 | €64.09 | €128.19 | €256.38 | €384.57 |
| Row | BandwagonHost SPECIAL 40G KVM PROMO V5 - TOKYO CN2 GIA | AWS Lightsail Lightsail 2 GB · 2 vCPU · 60 GB |
|---|---|---|
| Bill for 12 months | ||
| Per month | €80.18 | €10.68 |
| Total | €962.12 | €128.19 |
| Due at sign-up | €80.18 | €10.68 |
| Price tag | €80.18 | €10.68 |
| Server | €962.12 | €128.19 |
| Setup fee | Not published | €0.00 |
| IPv4 address | Not published | €0.00 |
| Traffic | Not published | €0.00 |
Specifications | ||
| CPU | 2 vCPU | 2 vCPU |
| CPU cores | Shared | Shared |
| Architecture | x86-64 | x86-64 |
| Memory | 2 GB | 2 GB |
| Storage | 40 GB | 60 GB |
| Storage type | — | SSD |
| Traffic included | 0.5 TB | 3 TB |
| Unmetered traffic | No | No |
| Extra traffic | Not published | €80.19 per TB |
| Network port | 1,200 Mbit/s | — |
| IPv6 | — | Yes |
| Locations and data | ||
| Locations | Tokyo | Dublin, Frankfurt, Hong Kong, London, Montreal, Northern Virginia, Ohio, Oregon, Paris, Stockholm |
| Data | Read from price page | Checked via API |
| Checked | 2 days ago | 3 days ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.