2 vCPU · 2 GB RAM · 40 GB
€44.54/mo
Setup fee, IPv4 address, Traffic not published
€534.46 over 12 months
Visit BandwagonHostVisit2 servers, every bill under the same assumptions.
2 vCPU · 2 GB RAM · 40 GB
Setup fee, IPv4 address, Traffic not published
€534.46 over 12 months
Visit BandwagonHostVisit4 vCPU · 8 GB RAM · 75 GB NVMe
Nothing on top of the price tag
€101.88 over 12 months
Visit OVHcloudVisit| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| BandwagonHost SPECIAL 40G KVM PROMO V5 - OSAKA CN2 GIA | €44.54 | €133.62 | €267.23 | €534.46 | €1,068.92 | €1,603.39 |
| OVHcloud VPS-2 2027 4 vCPU · 8 GB · 75 GB NVMe | €8.49 | €25.47 | €50.94 | €101.88 | €203.76 | €305.64 |
| Row | BandwagonHost SPECIAL 40G KVM PROMO V5 - OSAKA CN2 GIA | OVHcloud VPS-2 2027 4 vCPU · 8 GB · 75 GB NVMe |
|---|---|---|
| Bill for 12 months | ||
| Per month | €44.54 | €8.49 |
| Total | €534.46 | €101.88 |
| Due at sign-up | €44.54 | €8.49 |
| Price tag | €44.54 | €8.49 |
| Server | €534.46 | €101.88 |
| Setup fee | Not published | €0.00 |
| IPv4 address | Not published | €0.00 |
| Traffic | Not published | €0.00 |
Specifications | ||
| CPU | 2 vCPU | 4 vCPU |
| CPU cores | Shared | Shared |
| Architecture | x86-64 | x86-64 |
| Memory | 2 GB | 8 GB |
| Storage | 40 GB | 75 GB |
| Storage type | — | NVMe |
| Traffic included | 0.5 TB | — |
| Unmetered traffic | No | Yes |
| Extra traffic | Not published | Unmetered |
| Network port | 1,500 Mbit/s | 1,000 Mbit/s |
| IPv6 | — | Yes |
| Locations and data | ||
| Locations | Osaka | Beauharnois, Frankfurt, Gravelines, London, Milan, Roubaix, Strasbourg, Warsaw |
| Data | Read from price page | Checked via API |
| Checked | 2 days ago | 2 days ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.