3 vCPU · 2.04 GB RAM · 40 GB
€34.75/mo
Setup fee not published
€416.96 over 12 months
Visit BandwagonHostVisit2 servers, every bill under the same assumptions.
3 vCPU · 2.04 GB RAM · 40 GB
Setup fee not published
€416.96 over 12 months
Visit BandwagonHostVisit4 vCPU · 8 GB RAM · 75 GB NVMe
Nothing on top of the price tag
€101.88 over 12 months
Visit OVHcloudVisit| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| BandwagonHost 40G KVM - ECOMMERCE SLA LOS ANGELES | €104.24 | €104.24 | €208.48 | €416.96 | €833.93 | €1,250.89 |
| OVHcloud VPS-2 2027 4 vCPU · 8 GB · 75 GB NVMe | €8.49 | €25.47 | €50.94 | €101.88 | €203.76 | €305.64 |
| Row | BandwagonHost 40G KVM - ECOMMERCE SLA LOS ANGELES | OVHcloud VPS-2 2027 4 vCPU · 8 GB · 75 GB NVMe |
|---|---|---|
| Bill for 12 months | ||
| Per month | €34.75 | €8.49 |
| Total | €416.96 | €101.88 |
| Due at sign-up | €104.24 | €8.49 |
| Price tag | €34.75 | €8.49 |
| Server | €416.96 | €101.88 |
| Setup fee | Not published | €0.00 |
| IPv4 address | €0.00 | €0.00 |
| Traffic | €0.00 | €0.00 |
Specifications | ||
| CPU | 3 vCPU | 4 vCPU |
| CPU cores | Shared | Shared |
| Architecture | x86-64 | x86-64 |
| Memory | 2.04 GB | 8 GB |
| Storage | 40 GB | 75 GB |
| Storage type | — | NVMe |
| Traffic included | 2 TB | — |
| Unmetered traffic | No | Yes |
| Extra traffic | Not published | Unmetered |
| Network port | 2,500 Mbit/s | 1,000 Mbit/s |
| IPv6 | Yes | Yes |
| Locations and data | ||
| Locations | Los Angeles | Beauharnois, Frankfurt, Gravelines, London, Milan, Roubaix, Strasbourg, Warsaw |
| Data | Read from price page | Checked via API |
| Checked | 2 days ago | 2 days ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.