12 vCPU · 64 GB RAM · 1,280 GB
€944.40/mo
Setup fee, IPv4 address not published
€11,332.75 over 12 months
Visit BandwagonHostVisit2 servers, every bill under the same assumptions.
12 vCPU · 64 GB RAM · 1,280 GB
Setup fee, IPv4 address not published
€11,332.75 over 12 months
Visit BandwagonHostVisit20 vCPU · 96 GB RAM · 1,920 GB SSD
Nothing on top of the price tag
€8,621.53 over 12 months
Visit Akamai (Linode)Visit| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| BandwagonHost SPECIAL 1280G KVM PROMO V5 - SINGAPORE CN2 GIA | €944.40 | €2,833.19 | €5,666.38 | €11,332.75 | €22,665.50 | €33,998.25 |
| Akamai (Linode) Linode 96GB · Sao Paulo | €718.46 | €2,155.38 | €4,310.76 | €8,621.53 | €17,243.05 | €25,864.58 |
| Row | BandwagonHost SPECIAL 1280G KVM PROMO V5 - SINGAPORE CN2 GIA | Akamai (Linode) Linode 96GB · Sao Paulo |
|---|---|---|
| Bill for 12 months | ||
| Per month | €944.40 | €718.46 |
| Total | €11,332.75 | €8,621.53 |
| Due at sign-up | €944.40 | €718.46 |
| Price tag | €944.40 | €718.46 |
| Server | €11,332.75 | €8,621.53 |
| Setup fee | Not published | €0.00 |
| IPv4 address | Not published | €0.00 |
| Traffic | €0.00 | €0.00 |
Specifications | ||
| CPU | 12 vCPU | 20 vCPU |
| CPU cores | Shared | Shared |
| Architecture | x86-64 | x86-64 |
| Memory | 64 GB | 96 GB |
| Storage | 1,280 GB | 1,920 GB |
| Storage type | — | SSD |
| Traffic included | 8 TB | 20 TB |
| Unmetered traffic | No | No |
| Extra traffic | Not published | €6.24 per TB |
| Network port | 5,000 Mbit/s | 10,000 Mbit/s |
| IPv6 | — | Yes |
| Locations and data | ||
| Locations | Singapore | São Paulo |
| Data | Read from price page | Checked via API |
| Checked | 2 days ago | 3 days ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.