2 vCPU · 4 GB RAM · 32 GB SSD
€100.12/mo
incl. €3.25 IPv4, €69.76 Traffic
€1,201.49 over 12 months
Visit Microsoft AzureVisit2 servers, every bill under the same assumptions.
2 vCPU · 4 GB RAM · 32 GB SSD
incl. €3.25 IPv4, €69.76 Traffic
€1,201.49 over 12 months
Visit Microsoft AzureVisit2 vCPU · 4 GB RAM · 32 GB SSD
incl. €3.25 IPv4, €69.76 Traffic
€1,164.07 over 12 months
Visit Microsoft AzureVisit Cheapest| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| Microsoft Azure Azure B2pls v2 · 2 vCPU · 4 GB · 32 GB SSD · Frankfurt, Netherlands | €100.12 | €300.37 | €600.75 | €1,201.49 | €2,403 | €3,604.49 |
| Microsoft Azure Azure B2pls v2 · 2 vCPU · 4 GB · 32 GB SSD | €97 | €291.02 | €582.04 | €1,164.07 | €2,328.16 | €3,492.23 |
| Row | Microsoft Azure Azure B2pls v2 · 2 vCPU · 4 GB · 32 GB SSD · Frankfurt, Netherlands | Microsoft Azure Azure B2pls v2 · 2 vCPU · 4 GB · 32 GB SSD |
|---|---|---|
| Bill for 12 months | ||
| Per month | €100.12 | €97.01 |
| Total | €1,201.49 | €1,164.07 |
| Due at sign-up | €30.36 | €27.25 |
| Price tag | €27.11 | €23.99 |
| Server | €325.34 | €287.92 |
| Setup fee | €0.00 | €0.00 |
| IPv4 address | €39.02 | €39.02 |
| Traffic | €837.13 | €837.13 |
Specifications | ||
| CPU | 2 vCPU | 2 vCPU |
| CPU cores | Shared | Shared |
| Architecture | Arm64 | Arm64 |
| Processor | Ampere Altra | Ampere Altra |
| Memory | 4 GB | 4 GB |
| Storage | 32 GB | 32 GB |
| Storage type | SSD | SSD |
| Traffic included | 0.1 TB | 0.1 TB |
| Unmetered traffic | No | No |
| Extra traffic | €77.51 per TB | €77.51 per TB |
| IPv6 | Yes | Yes |
| Locations and data | ||
| Locations | Frankfurt, Netherlands | Virginia, Washington State |
| Data | Checked via API | Checked via API |
| Checked | 5 hours ago | 5 hours ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.