2 vCPU · 8 GB RAM · 32 GB SSD
€149.95/mo
incl. €3.25 IPv4, €69.76 Traffic
€1,799.35 over 12 months
Visit Microsoft AzureVisit2 servers, every bill under the same assumptions.
2 vCPU · 8 GB RAM · 32 GB SSD
incl. €3.25 IPv4, €69.76 Traffic
€1,799.35 over 12 months
Visit Microsoft AzureVisit2 vCPU · 8 GB RAM · 120 GB NVMe
Nothing on top of the price tag
€593.16 over 12 months
Visit VultrVisit Cheapest| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| Microsoft Azure Azure D2s v5 · 2 vCPU · 8 GB · 32 GB SSD · Frankfurt, Netherlands | €149.94 | €449.84 | €899.68 | €1,799.35 | €3,598.72 | €5,398.07 |
| Vultr VX1 General Purpose 2 vCPU · 8 GB · 120 GB | €49.43 | €148.29 | €296.58 | €593.16 | €1,186.32 | €1,779.47 |
| Row | Microsoft Azure Azure D2s v5 · 2 vCPU · 8 GB · 32 GB SSD · Frankfurt, Netherlands | Vultr VX1 General Purpose 2 vCPU · 8 GB · 120 GB |
|---|---|---|
| Bill for 12 months | ||
| Per month | €149.95 | €49.43 |
| Total | €1,799.35 | €593.16 |
| Due at sign-up | €80.19 | €49.43 |
| Price tag | €76.93 | €49.43 |
| Server | €923.20 | €593.16 |
| Setup fee | €0.00 | €0.00 |
| IPv4 address | €39.02 | €0.00 |
| Traffic | €837.13 | €0.00 |
Specifications | ||
| CPU | 2 vCPU | 2 vCPU |
| CPU cores | Dedicated | Dedicated |
| Architecture | x86-64 | x86-64 |
| Processor | — | AMD |
| Memory | 8 GB | 8 GB |
| Storage | 32 GB | 120 GB |
| Storage type | SSD | NVMe |
| Traffic included | 0.1 TB | 5.12 TB |
| Unmetered traffic | No | No |
| Extra traffic | €77.51 per TB | €8.91 per TB |
| Network port | — | 15,000 Mbit/s |
| IPv6 | Yes | Yes |
| Locations and data | ||
| Locations | Frankfurt, Netherlands | Amsterdam, Atlanta, Chicago, Frankfurt, London, Milan, New Jersey, Paris, Seattle, Silicon Valley, Sydney, Tokyo |
| Data | Checked via API | Checked via API |
| Checked | 13 hours ago | 2 days ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.