2 vCPU · 8 GB RAM · 32 GB SSD
€144.96/mo
incl. €3.25 IPv4, €69.76 Traffic
€1,739.48 over 12 months
Visit Microsoft AzureVisit2 servers, every bill under the same assumptions.
2 vCPU · 8 GB RAM · 32 GB SSD
incl. €3.25 IPv4, €69.76 Traffic
€1,739.48 over 12 months
Visit Microsoft AzureVisit4 vCPU · 8 GB RAM · 160 GB
Nothing on top of the price tag
€919.46 over 12 months
Visit Akamai (Linode)Visit Cheapest| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| Microsoft Azure Azure D2s v5 · 2 vCPU · 8 GB · 32 GB SSD · Toronto | €144.95 | €434.87 | €869.74 | €1,739.48 | €3,478.98 | €5,218.46 |
| Akamai (Linode) Premium 8GB | €76.62 | €229.86 | €459.73 | €919.46 | €1,838.92 | €2,758.38 |
| Row | Microsoft Azure Azure D2s v5 · 2 vCPU · 8 GB · 32 GB SSD · Toronto | Akamai (Linode) Premium 8GB |
|---|---|---|
| Bill for 12 months | ||
| Per month | €144.96 | €76.62 |
| Total | €1,739.48 | €919.46 |
| Due at sign-up | €75.20 | €76.62 |
| Price tag | €71.94 | €76.62 |
| Server | €863.33 | €919.46 |
| Setup fee | €0.00 | €0.00 |
| IPv4 address | €39.02 | €0.00 |
| Traffic | €837.13 | €0.00 |
Specifications | ||
| CPU | 2 vCPU | 4 vCPU |
| CPU cores | Dedicated | Dedicated |
| Architecture | x86-64 | x86-64 |
| Memory | 8 GB | 8 GB |
| Storage | 32 GB | 160 GB |
| Storage type | SSD | — |
| Traffic included | 0.1 TB | 5 TB |
| Unmetered traffic | No | No |
| Extra traffic | €77.51 per TB | €4.45 per TB |
| Network port | — | 5,000 Mbit/s |
| IPv6 | Yes | Yes |
| Locations and data | ||
| Locations | Toronto | Amsterdam, Chennai, Chicago, Frankfurt, London, Los Angeles, Madrid, Melbourne, Miami, Milan, Mumbai, Osaka, Paris, Seattle, Singapore, Stockholm, Tokyo, Washington |
| Data | Checked via API | Checked via API |
| Checked | 8 hours ago | 2 days ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.