8 vCPU · 64 GB RAM · 32 GB SSD
€440.03/mo
incl. €3.25 IPv4, €96.22 Traffic
€5,280.36 over 12 months
Visit Microsoft AzureVisit2 servers, every bill under the same assumptions.
8 vCPU · 64 GB RAM · 32 GB SSD
incl. €3.25 IPv4, €96.22 Traffic
€5,280.36 over 12 months
Visit Microsoft AzureVisit20 vCPU · 96 GB RAM · 1,536 GB NVMe
incl. €0.50 IPv4
€2,892.48 over 12 months
Visit netcupVisit Cheapest| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| Microsoft Azure Azure E8s v5 · 8 vCPU · 64 GB · 32 GB SSD · Pune | €440.03 | €1,320.10 | €2,640.18 | €5,280.36 | €10,560.73 | €15,841.09 |
| netcup RS 12000 G12.5 | €241.04 | €723.12 | €1,446.24 | €2,892.48 | €5,784.96 | €8,677.44 |
| Row | Microsoft Azure Azure E8s v5 · 8 vCPU · 64 GB · 32 GB SSD · Pune | netcup RS 12000 G12.5 |
|---|---|---|
| Bill for 12 months | ||
| Per month | €440.03 | €241.04 |
| Total | €5,280.36 | €2,892.48 |
| Due at sign-up | €343.81 | €241.04 |
| Price tag | €340.56 | €240.54 |
| Server | €4,086.67 | €2,886.48 |
| Setup fee | €0.00 | €0.00 |
| IPv4 address | €39.02 | €6.00 |
| Traffic | €1,154.67 | €0.00 |
Specifications | ||
| CPU | 8 vCPU | 20 vCPU |
| CPU cores | Dedicated | Dedicated |
| Architecture | x86-64 | x86-64 |
| Processor | — | AMD EPYC 9645 |
| Memory | 64 GB | 96 GB |
| Storage | 32 GB | 1,536 GB |
| Storage type | SSD | NVMe |
| Traffic included | 0.1 TB | — |
| Unmetered traffic | No | Yes |
| Extra traffic | €106.91 per TB | Unmetered |
| Network port | — | 2,500 Mbit/s |
| IPv6 | Yes | Yes |
| Locations and data | ||
| Locations | Pune | Manassas, Nuremberg, Vienna |
| Data | Checked via API | Read from price page |
| Checked | 7 hours ago | 2 days ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.