4 vCPU · 8 GB RAM · 32 GB SSD
€201.33/mo
incl. €3.25 IPv4, €69.76 Traffic
€2,415.92 over 12 months
Visit Microsoft AzureVisit2 servers, every bill under the same assumptions.
4 vCPU · 8 GB RAM · 32 GB SSD
incl. €3.25 IPv4, €69.76 Traffic
€2,415.92 over 12 months
Visit Microsoft AzureVisit4 vCPU · 8 GB RAM · 320 GB SSD
Nothing on top of the price tag
€898.08 over 12 months
Visit AWS LightsailVisit Cheapest| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| Microsoft Azure Azure F4s v2 · 4 vCPU · 8 GB · 32 GB SSD · Frankfurt, Netherlands | €201.32 | €603.98 | €1,207.97 | €2,415.92 | €4,831.86 | €7,247.79 |
| AWS Lightsail Lightsail Compute Optimized 8 GB · 4 vCPU · 320 GB · Sydney | €74.84 | €224.52 | €449.04 | €898.08 | €1,796.15 | €2,694.23 |
| Row | Microsoft Azure Azure F4s v2 · 4 vCPU · 8 GB · 32 GB SSD · Frankfurt, Netherlands | AWS Lightsail Lightsail Compute Optimized 8 GB · 4 vCPU · 320 GB · Sydney |
|---|---|---|
| Bill for 12 months | ||
| Per month | €201.33 | €74.84 |
| Total | €2,415.92 | €898.08 |
| Due at sign-up | €131.57 | €74.84 |
| Price tag | €128.31 | €74.84 |
| Server | €1,539.77 | €898.08 |
| Setup fee | €0.00 | €0.00 |
| IPv4 address | €39.02 | €0.00 |
| Traffic | €837.13 | €0.00 |
Specifications | ||
| CPU | 4 vCPU | 4 vCPU |
| CPU cores | Dedicated | Dedicated |
| Architecture | x86-64 | x86-64 |
| Memory | 8 GB | 8 GB |
| Storage | 32 GB | 320 GB |
| Storage type | SSD | SSD |
| Traffic included | 0.1 TB | 3 TB |
| Unmetered traffic | No | No |
| Extra traffic | €77.51 per TB | €151.46 per TB |
| IPv6 | Yes | Yes |
| Locations and data | ||
| Locations | Frankfurt, Netherlands | Sydney |
| Data | Checked via API | Checked via API |
| Checked | 14 hours ago | 2 days ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.