4 vCPU · 8 GB RAM · 32 GB SSD
€322.78/mo
incl. €3.25 IPv4, €145.14 Traffic
€3,873.38 over 12 months
Visit Microsoft AzureVisit2 servers, every bill under the same assumptions.
4 vCPU · 8 GB RAM · 32 GB SSD
incl. €3.25 IPv4, €145.14 Traffic
€3,873.38 over 12 months
Visit Microsoft AzureVisit4 vCPU · 8 GB RAM · 160 GB
Nothing on top of the price tag
€769.78 over 12 months
Visit Akamai (Linode)Visit Cheapest| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| Microsoft Azure Azure F4s v2 · 4 vCPU · 8 GB · 32 GB SSD · São Paulo | €322.78 | €968.35 | €1,936.68 | €3,873.38 | €7,746.76 | €11,620.14 |
| Akamai (Linode) Dedicated 8GB | €64.15 | €192.44 | €384.89 | €769.78 | €1,539.56 | €2,309.34 |
| Row | Microsoft Azure Azure F4s v2 · 4 vCPU · 8 GB · 32 GB SSD · São Paulo | Akamai (Linode) Dedicated 8GB |
|---|---|---|
| Bill for 12 months | ||
| Per month | €322.78 | €64.15 |
| Total | €3,873.38 | €769.78 |
| Due at sign-up | €177.65 | €64.15 |
| Price tag | €174.39 | €64.15 |
| Server | €2,092.73 | €769.78 |
| Setup fee | €0.00 | €0.00 |
| IPv4 address | €39.02 | €0.00 |
| Traffic | €1,741.63 | €0.00 |
Specifications | ||
| CPU | 4 vCPU | 4 vCPU |
| CPU cores | Dedicated | Dedicated |
| Architecture | x86-64 | x86-64 |
| Memory | 8 GB | 8 GB |
| Storage | 32 GB | 160 GB |
| Storage type | SSD | — |
| Traffic included | 0.1 TB | 5 TB |
| Unmetered traffic | No | No |
| Extra traffic | €161.26 per TB | €4.45 per TB |
| Network port | — | 5,000 Mbit/s |
| IPv6 | Yes | Yes |
| Locations and data | ||
| Locations | São Paulo | Amsterdam, Atlanta, Chennai, Chicago, Dallas, Frankfurt, Fremont, London, Los Angeles, Madrid, Melbourne, Miami, Milan, Mumbai, Newark, Osaka, Paris, Seattle, Singapore, Stockholm, Sydney, Tokyo, Toronto, Washington |
| Data | Checked via API | Checked via API |
| Checked | 23 hours ago | 3 days ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.