6 vCPU · 60 GB RAM · 350 GB
€306.49/mo
Nothing on top of the price tag
€3,677.83 over 12 months
Visit VultrVisit Cheapest2 servers, every bill under the same assumptions.
6 vCPU · 60 GB RAM · 350 GB
Nothing on top of the price tag
€3,677.83 over 12 months
Visit VultrVisit Cheapest16 vCPU · 64 GB RAM · 1,024 GB
incl. €4.46 Traffic
€10,511.76 over 12 months
Visit Akamai (Linode)Visit| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| Vultr Cloud GPU 1× A16 16 GB · 6 vCPU · 60 GB | €306.49 | €919.46 | €1,838.92 | €3,677.83 | €7,355.67 | €11,033.50 |
| Akamai (Linode) RTX4000 Ada x2 Medium | €875.98 | €2,627.94 | €5,255.88 | €10,511.76 | €21,023.52 | €31,535.28 |
| Row | Vultr Cloud GPU 1× A16 16 GB · 6 vCPU · 60 GB | Akamai (Linode) RTX4000 Ada x2 Medium |
|---|---|---|
| Bill for 12 months | ||
| Per month | €306.49 | €875.98 |
| Total | €3,677.83 | €10,511.76 |
| Due at sign-up | €306.49 | €871.53 |
| Price tag | €306.49 | €871.53 |
| Server | €3,677.83 | €10,458.30 |
| Setup fee | €0.00 | €0.00 |
| IPv4 address | €0.00 | €0.00 |
| Traffic | €0.00 | €53.46 |
Specifications | ||
| CPU | 6 vCPU | 16 vCPU |
| CPU cores | Dedicated | Dedicated |
| Architecture | x86-64 | x86-64 |
| Processor | Intel | — |
| Memory | 60 GB | 64 GB |
| Storage | 350 GB | 1,024 GB |
| Traffic included | 6.14 TB | 0 TB |
| Unmetered traffic | No | No |
| Extra traffic | €8.91 per TB | €4.45 per TB |
| Network port | — | 16,000 Mbit/s |
| IPv6 | Yes | Yes |
| GPU | A16 | RTX 4000 Ada |
| GPUs | 1 | 2 |
| Memory per GPU | 16 GB | 20 GB |
| Locations and data | ||
| Locations | Atlanta, Bangalore, Chicago, Frankfurt, London, New Jersey, Silicon Valley, Singapore, Tokyo | Chicago, Frankfurt, Mumbai, Osaka, Paris, Seattle, Singapore |
| Data | Checked via API | Checked via API |
| Checked | 2 days ago | 2 days ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.