36 vCPU · 440 GB RAM · 32 GB SSD
€3,015.58/mo
incl. €3.25 IPv4, €96.22 Traffic
€36,186.99 over 12 months
Visit Microsoft AzureVisit2 servers, every bill under the same assumptions.
36 vCPU · 440 GB RAM · 32 GB SSD
incl. €3.25 IPv4, €96.22 Traffic
€36,186.99 over 12 months
Visit Microsoft AzureVisit40 cores · 80 threads · 512 GB RAM · 8 TB NVMe
incl. €4.55 IPv4
€20,346.86 over 12 months
Visit phoenixNAPVisit Cheapest| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| Microsoft Azure Azure NV36ads A10 v5 · 1× A10 24 GB · 36 vCPU · 440 GB · 32 GB SSD · Pune | €3,015.58 | €9,046.76 | €18,093.49 | €36,186.99 | €72,373.99 | €108,560.98 |
| phoenixNAP Bare Metal 2× Intel Max 1100 48 GB · 2 × Intel Xeon Gold 6436 · 40 cores · 512 GB · 4 × 2 TB NVMe (d3.g2.c2.xlarge) | €1,695.57 | €5,086.72 | €10,173.44 | €20,346.86 | €40,693.73 | €61,040.59 |
| Row | Microsoft Azure Azure NV36ads A10 v5 · 1× A10 24 GB · 36 vCPU · 440 GB · 32 GB SSD · Pune | phoenixNAP Bare Metal 2× Intel Max 1100 48 GB · 2 × Intel Xeon Gold 6436 · 40 cores · 512 GB · 4 × 2 TB NVMe (d3.g2.c2.xlarge) |
|---|---|---|
| Bill for 12 months | ||
| Per month | €3,015.58 | €1,695.57 |
| Total | €36,186.99 | €20,346.86 |
| Due at sign-up | €2,919.36 | €1,695.57 |
| Price tag | €2,916.11 | €1,691.02 |
| Server | €34,993.30 | €20,292.23 |
| Setup fee | €0.00 | €0.00 |
| IPv4 address | €39.02 | €54.63 |
| Traffic | €1,154.67 | €0.00 |
Specifications | ||
| CPU | 36 vCPU | 40 cores · 80 threads |
| Physical cores | — | 40 |
| CPU cores | Dedicated | Dedicated |
| Architecture | x86-64 | x86-64 |
| Processor | AMD EPYC 74F3V | Intel Xeon Gold 6436 |
| Base clock | — | 2.7 GHz |
| Memory | 440 GB | 512 GB |
| Storage | 32 GB | 8 TB |
| Storage type | SSD | NVMe |
| Traffic included | 0.1 TB | 15 TB |
| Unmetered traffic | No | No |
| Extra traffic | €106.91 per TB | €8.91 per TB |
| Network port | — | 25,000 Mbit/s |
| IPv6 | Yes | Yes |
| GPU | A10 | Intel Max 1100 |
| GPUs | 1 | 2 |
| Memory per GPU | 24 GB | 48 GB |
| Locations and data | ||
| Locations | Pune | Amsterdam, Ashburn, Chicago, Phoenix, Seattle |
| Data | Checked via API | Checked via API |
| Checked | 5 hours ago | 2 days ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.