2 vCPU · 16 GB RAM · 32 GB SSD
€165.12/mo
incl. €3.25 IPv4, €69.76 Traffic
€1,981.42 over 12 months
Visit Microsoft AzureVisit2 servers, every bill under the same assumptions.
2 vCPU · 16 GB RAM · 32 GB SSD
incl. €3.25 IPv4, €69.76 Traffic
€1,981.42 over 12 months
Visit Microsoft AzureVisit8 vCPU · 32 GB RAM · 240 GB NVMe
Nothing on top of the price tag
€987.60 over 12 months
Visit ContaboVisit Cheapest| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| Microsoft Azure Azure E2s v5 · 2 vCPU · 16 GB · 32 GB SSD · Toronto | €165.12 | €495.36 | €990.72 | €1,981.42 | €3,962.87 | €5,944.29 |
| Contabo Cloud VDS M · Portsmouth, St. Louis | €82.30 | €246.90 | €493.80 | €987.60 | €1,975.20 | €2,962.80 |
| Row | Microsoft Azure Azure E2s v5 · 2 vCPU · 16 GB · 32 GB SSD · Toronto | Contabo Cloud VDS M · Portsmouth, St. Louis |
|---|---|---|
| Bill for 12 months | ||
| Per month | €165.12 | €82.30 |
| Total | €1,981.42 | €987.60 |
| Due at sign-up | €95.36 | €82.30 |
| Price tag | €92.11 | €82.30 |
| Server | €1,105.27 | €987.60 |
| Setup fee | €0.00 | €0.00 |
| IPv4 address | €39.02 | €0.00 |
| Traffic | €837.13 | €0.00 |
Specifications | ||
| CPU | 2 vCPU | 8 vCPU |
| CPU cores | Dedicated | Dedicated |
| Architecture | x86-64 | x86-64 |
| Processor | — | AMD EPYC 7282 |
| Base clock | — | 2.8 GHz |
| Memory | 16 GB | 32 GB |
| Storage | 32 GB | 240 GB |
| Storage type | SSD | NVMe |
| Traffic included | 0.1 TB | — |
| Unmetered traffic | No | Yes |
| Extra traffic | €77.51 per TB | Unmetered |
| Network port | — | 500 Mbit/s |
| IPv6 | Yes | Yes |
| Locations and data | ||
| Locations | Toronto | Portsmouth, St. Louis |
| Data | Checked via API | Read from price page |
| Checked | 7 hours ago | 2 days ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.