2 vCPU · 4 GB RAM · 32 GB SSD
€130.18/mo
incl. €3.25 IPv4, €69.76 Traffic
€1,562.11 over 12 months
Visit Microsoft AzureVisit2 servers, every bill under the same assumptions.
2 vCPU · 4 GB RAM · 32 GB SSD
incl. €3.25 IPv4, €69.76 Traffic
€1,562.11 over 12 months
Visit Microsoft AzureVisit2 vCPU · 4 GB RAM · 160 GB SSD
Nothing on top of the price tag
€449.04 over 12 months
Visit AWS LightsailVisit Cheapest| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| Microsoft Azure Azure F2s v2 · 2 vCPU · 4 GB · 32 GB SSD | €130.17 | €390.53 | €781.06 | €1,562.11 | €3,124.24 | €4,686.35 |
| AWS Lightsail Lightsail Compute Optimized 4 GB · 2 vCPU · 160 GB · Mumbai | €37.42 | €112.26 | €224.52 | €449.04 | €898.08 | €1,347.11 |
| Row | Microsoft Azure Azure F2s v2 · 2 vCPU · 4 GB · 32 GB SSD | AWS Lightsail Lightsail Compute Optimized 4 GB · 2 vCPU · 160 GB · Mumbai |
|---|---|---|
| Bill for 12 months | ||
| Per month | €130.18 | €37.42 |
| Total | €1,562.11 | €449.04 |
| Due at sign-up | €60.42 | €37.42 |
| Price tag | €57.16 | €37.42 |
| Server | €685.96 | €449.04 |
| Setup fee | €0.00 | €0.00 |
| IPv4 address | €39.02 | €0.00 |
| Traffic | €837.13 | €0.00 |
Specifications | ||
| CPU | 2 vCPU | 2 vCPU |
| CPU cores | Dedicated | Dedicated |
| Architecture | x86-64 | x86-64 |
| Memory | 4 GB | 4 GB |
| Storage | 32 GB | 160 GB |
| Storage type | SSD | SSD |
| Traffic included | 0.1 TB | 2.5 TB |
| Unmetered traffic | No | No |
| Extra traffic | €77.51 per TB | €115.82 per TB |
| IPv6 | Yes | Yes |
| Locations and data | ||
| Locations | Virginia, Washington State | Mumbai |
| Data | Checked via API | Checked via API |
| Checked | 7 hours ago | 2 days ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.