2 vCPU · 4 GB RAM · 32 GB SSD
€171.20/mo
incl. €3.25 IPv4, €96.22 Traffic
€2,054.45 over 12 months
Visit Microsoft AzureVisit2 servers, every bill under the same assumptions.
2 vCPU · 4 GB RAM · 32 GB SSD
incl. €3.25 IPv4, €96.22 Traffic
€2,054.45 over 12 months
Visit Microsoft AzureVisit2 vCPU · 4 GB RAM · 80 GB SSD
Nothing on top of the price tag
€449.04 over 12 months
Visit AWS LightsailVisit Cheapest| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| Microsoft Azure Azure F2s v2 · 2 vCPU · 4 GB · 32 GB SSD · Tokyo | €171.20 | €513.62 | €1,027.22 | €2,054.45 | €4,108.92 | €6,163.37 |
| AWS Lightsail Lightsail Compute Optimized 4 GB · 2 vCPU · 80 GB · Malaysia | €37.42 | €112.26 | €224.52 | €449.04 | €898.08 | €1,347.11 |
| Row | Microsoft Azure Azure F2s v2 · 2 vCPU · 4 GB · 32 GB SSD · Tokyo | AWS Lightsail Lightsail Compute Optimized 4 GB · 2 vCPU · 80 GB · Malaysia |
|---|---|---|
| Bill for 12 months | ||
| Per month | €171.20 | €37.42 |
| Total | €2,054.45 | €449.04 |
| Due at sign-up | €74.98 | €37.42 |
| Price tag | €71.73 | €37.42 |
| Server | €860.76 | €449.04 |
| Setup fee | €0.00 | €0.00 |
| IPv4 address | €39.02 | €0.00 |
| Traffic | €1,154.67 | €0.00 |
Specifications | ||
| CPU | 2 vCPU | 2 vCPU |
| CPU cores | Dedicated | Dedicated |
| Architecture | x86-64 | x86-64 |
| Memory | 4 GB | 4 GB |
| Storage | 32 GB | 80 GB |
| Storage type | SSD | SSD |
| Traffic included | 0.1 TB | 5 TB |
| Unmetered traffic | No | No |
| Extra traffic | €106.91 per TB | €96.22 per TB |
| IPv6 | Yes | Yes |
| Locations and data | ||
| Locations | Tokyo | Malaysia |
| Data | Checked via API | Checked via API |
| Checked | 9 hours ago | 2 days ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.