2 vCPU · 4 GB RAM · 32 GB SSD
€141.05/mo
incl. €3.25 IPv4, €69.76 Traffic
€1,692.65 over 12 months
Visit Microsoft AzureVisit2 servers, every bill under the same assumptions.
2 vCPU · 4 GB RAM · 32 GB SSD
incl. €3.25 IPv4, €69.76 Traffic
€1,692.65 over 12 months
Visit Microsoft AzureVisit2 vCPU · 4 GB RAM · 64 GB NVMe
incl. €0.50 IPv4
€225.60 over 12 months
Visit netcupVisit Cheapest| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| Microsoft Azure Azure F2s v2 · 2 vCPU · 4 GB · 32 GB SSD · London | €141.05 | €423.17 | €846.33 | €1,692.65 | €3,385.32 | €5,077.97 |
| netcup RS 500 G12.5 · Singapore | €18.80 | €56.40 | €112.80 | €225.60 | €451.20 | €676.80 |
| Row | Microsoft Azure Azure F2s v2 · 2 vCPU · 4 GB · 32 GB SSD · London | netcup RS 500 G12.5 · Singapore |
|---|---|---|
| Bill for 12 months | ||
| Per month | €141.05 | €18.80 |
| Total | €1,692.65 | €225.60 |
| Due at sign-up | €71.29 | €18.80 |
| Price tag | €68.04 | €18.30 |
| Server | €816.50 | €219.60 |
| Setup fee | €0.00 | €0.00 |
| IPv4 address | €39.02 | €6.00 |
| Traffic | €837.13 | €0.00 |
Specifications | ||
| CPU | 2 vCPU | 2 vCPU |
| CPU cores | Dedicated | Dedicated |
| Architecture | x86-64 | x86-64 |
| Processor | — | AMD EPYC 9645 |
| Memory | 4 GB | 4 GB |
| Storage | 32 GB | 64 GB |
| Storage type | SSD | NVMe |
| Traffic included | 0.1 TB | — |
| Unmetered traffic | No | Yes |
| Extra traffic | €77.51 per TB | Unmetered |
| Network port | — | 1,000 Mbit/s |
| IPv6 | Yes | Yes |
| Locations and data | ||
| Locations | London | Singapore |
| Data | Checked via API | Read from price page |
| Checked | 24 hours ago | 3 days ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.