2 vCPU · 1 GB RAM · 32 GB SSD
€108.51/mo
incl. €3.25 IPv4, €96.22 Traffic
€1,302.10 over 12 months
Visit Microsoft AzureVisit2 servers, every bill under the same assumptions.
2 vCPU · 1 GB RAM · 32 GB SSD
incl. €3.25 IPv4, €96.22 Traffic
€1,302.10 over 12 months
Visit Microsoft AzureVisit2 vCPU · 1 GB RAM · 32 GB SSD
incl. €3.25 IPv4, €69.76 Traffic
€977.72 over 12 months
Visit Microsoft AzureVisit Cheapest| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| Microsoft Azure Azure B2pts v2 · 2 vCPU · 1 GB · 32 GB SSD · Singapore | €108.50 | €325.53 | €651.05 | €1,302.10 | €2,604.21 | €3,906.31 |
| Microsoft Azure Azure B2pts v2 · 2 vCPU · 1 GB · 32 GB SSD · London | €81.47 | €244.43 | €488.86 | €977.72 | €1,955.46 | €2,933.17 |
| Row | Microsoft Azure Azure B2pts v2 · 2 vCPU · 1 GB · 32 GB SSD · Singapore | Microsoft Azure Azure B2pts v2 · 2 vCPU · 1 GB · 32 GB SSD · London |
|---|---|---|
| Bill for 12 months | ||
| Per month | €108.51 | €81.48 |
| Total | €1,302.10 | €977.72 |
| Due at sign-up | €12.29 | €11.72 |
| Price tag | €9.03 | €8.46 |
| Server | €108.41 | €101.57 |
| Setup fee | €0.00 | €0.00 |
| IPv4 address | €39.02 | €39.02 |
| Traffic | €1,154.67 | €837.13 |
Specifications | ||
| CPU | 2 vCPU | 2 vCPU |
| CPU cores | Shared | Shared |
| Architecture | Arm64 | Arm64 |
| Processor | Ampere Altra | Ampere Altra |
| Memory | 1 GB | 1 GB |
| Storage | 32 GB | 32 GB |
| Storage type | SSD | SSD |
| Traffic included | 0.1 TB | 0.1 TB |
| Unmetered traffic | No | No |
| Extra traffic | €106.91 per TB | €77.51 per TB |
| IPv6 | Yes | Yes |
| Locations and data | ||
| Locations | Singapore | London |
| Data | Checked via API | Checked via API |
| Checked | 5 hours ago | 5 hours ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.