2 vCPU · 8 GB RAM · 32 GB SSD
€156.76/mo
incl. €3.25 IPv4, €96.22 Traffic
€1,881.15 over 12 months
Visit Microsoft AzureVisit2 servers, every bill under the same assumptions.
2 vCPU · 8 GB RAM · 32 GB SSD
incl. €3.25 IPv4, €96.22 Traffic
€1,881.15 over 12 months
Visit Microsoft AzureVisit16 vCPU · 64 GB RAM · 1,024 GB NVMe
incl. €0.50 IPv4
€894.96 over 12 months
Visit netcupVisit Cheapest| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| Microsoft Azure Azure B2ps v2 · 2 vCPU · 8 GB · 32 GB SSD · Singapore | €156.76 | €470.29 | €940.57 | €1,881.15 | €3,762.30 | €5,643.45 |
| netcup VPS 8000 ARM G12.5 | €74.58 | €223.74 | €447.48 | €894.96 | €1,789.92 | €2,684.88 |
| Row | Microsoft Azure Azure B2ps v2 · 2 vCPU · 8 GB · 32 GB SSD · Singapore | netcup VPS 8000 ARM G12.5 |
|---|---|---|
| Bill for 12 months | ||
| Per month | €156.76 | €74.58 |
| Total | €1,881.15 | €894.96 |
| Due at sign-up | €60.54 | €74.58 |
| Price tag | €57.29 | €74.08 |
| Server | €687.46 | €888.96 |
| Setup fee | €0.00 | €0.00 |
| IPv4 address | €39.02 | €6.00 |
| Traffic | €1,154.67 | €0.00 |
Specifications | ||
| CPU | 2 vCPU | 16 vCPU |
| CPU cores | Shared | Shared |
| Architecture | Arm64 | Arm64 |
| Processor | Ampere Altra | — |
| Memory | 8 GB | 64 GB |
| Storage | 32 GB | 1,024 GB |
| Storage type | SSD | NVMe |
| Traffic included | 0.1 TB | — |
| Unmetered traffic | No | Yes |
| Extra traffic | €106.91 per TB | Unmetered |
| Network port | — | 2,500 Mbit/s |
| IPv6 | Yes | Yes |
| Locations and data | ||
| Locations | Singapore | Amsterdam, Manassas, Nuremberg, Vienna |
| Data | Checked via API | Read from price page |
| Checked | 9 hours ago | 2 days ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.