8 vCPU · 16 GB RAM · 32 GB SSD
€379.98/mo
incl. €3.25 IPv4, €96.22 Traffic
€4,559.76 over 12 months
Visit Microsoft AzureVisit2 servers, every bill under the same assumptions.
8 vCPU · 16 GB RAM · 32 GB SSD
incl. €3.25 IPv4, €96.22 Traffic
€4,559.76 over 12 months
Visit Microsoft AzureVisit8 vCPU · 16 GB RAM · 640 GB SSD
Nothing on top of the price tag
€1,796.15 over 12 months
Visit AWS LightsailVisit Cheapest| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| Microsoft Azure Azure F8s v2 · 8 vCPU · 16 GB · 32 GB SSD · Tokyo | €379.98 | €1,139.95 | €2,279.88 | €4,559.76 | €9,119.54 | €13,679.30 |
| AWS Lightsail Lightsail Compute Optimized 16 GB · 8 vCPU · 640 GB · Mumbai | €149.68 | €449.04 | €898.08 | €1,796.15 | €3,592.30 | €5,388.45 |
| Row | Microsoft Azure Azure F8s v2 · 8 vCPU · 16 GB · 32 GB SSD · Tokyo | AWS Lightsail Lightsail Compute Optimized 16 GB · 8 vCPU · 640 GB · Mumbai |
|---|---|---|
| Bill for 12 months | ||
| Per month | €379.98 | €149.68 |
| Total | €4,559.76 | €1,796.15 |
| Due at sign-up | €283.76 | €149.68 |
| Price tag | €280.51 | €149.68 |
| Server | €3,366.07 | €1,796.15 |
| Setup fee | €0.00 | €0.00 |
| IPv4 address | €39.02 | €0.00 |
| Traffic | €1,154.67 | €0.00 |
Specifications | ||
| CPU | 8 vCPU | 8 vCPU |
| CPU cores | Dedicated | Dedicated |
| Architecture | x86-64 | x86-64 |
| Memory | 16 GB | 16 GB |
| Storage | 32 GB | 640 GB |
| Storage type | SSD | SSD |
| Traffic included | 0.1 TB | 3.5 TB |
| Unmetered traffic | No | No |
| Extra traffic | €106.91 per TB | €115.82 per TB |
| IPv6 | Yes | Yes |
| Locations and data | ||
| Locations | Tokyo | Mumbai |
| Data | Checked via API | Checked via API |
| Checked | 9 hours ago | 2 days ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.