4 vCPU · 16 GB RAM · 32 GB SSD
€200.03/mo
incl. €3.25 IPv4, €69.76 Traffic
€2,400.31 over 12 months
Visit Microsoft AzureVisit2 servers, every bill under the same assumptions.
4 vCPU · 16 GB RAM · 32 GB SSD
incl. €3.25 IPv4, €69.76 Traffic
€2,400.31 over 12 months
Visit Microsoft AzureVisit8 vCPU · 32 GB RAM · 240 GB NVMe
Nothing on top of the price tag
€1,209.00 over 12 months
Visit ContaboVisit Cheapest| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| Microsoft Azure Azure D4s v5 · 4 vCPU · 16 GB · 32 GB SSD | €200.02 | €600.08 | €1,200.16 | €2,400.31 | €4,800.65 | €7,200.96 |
| Contabo Cloud VDS M · Mumbai | €100.75 | €302.25 | €604.50 | €1,209 | €2,418 | €3,627 |
| Row | Microsoft Azure Azure D4s v5 · 4 vCPU · 16 GB · 32 GB SSD | Contabo Cloud VDS M · Mumbai |
|---|---|---|
| Bill for 12 months | ||
| Per month | €200.03 | €100.75 |
| Total | €2,400.31 | €1,209.00 |
| Due at sign-up | €130.27 | €100.75 |
| Price tag | €127.01 | €100.75 |
| Server | €1,524.16 | €1,209.00 |
| Setup fee | €0.00 | €0.00 |
| IPv4 address | €39.02 | €0.00 |
| Traffic | €837.13 | €0.00 |
Specifications | ||
| CPU | 4 vCPU | 8 vCPU |
| CPU cores | Dedicated | Dedicated |
| Architecture | x86-64 | x86-64 |
| Processor | — | AMD EPYC 7282 |
| Base clock | — | 2.8 GHz |
| Memory | 16 GB | 32 GB |
| Storage | 32 GB | 240 GB |
| Storage type | SSD | NVMe |
| Traffic included | 0.1 TB | — |
| Unmetered traffic | No | Yes |
| Extra traffic | €77.51 per TB | Unmetered |
| Network port | — | 500 Mbit/s |
| IPv6 | Yes | Yes |
| Locations and data | ||
| Locations | Virginia, Washington State | Mumbai |
| Data | Checked via API | Read from price page |
| Checked | 6 hours ago | 2 days ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.