8 vCPU · 32 GB RAM · 32 GB SSD
€218.25/mo
incl. €3.25 IPv4, €96.22 Traffic
€2,618.96 over 12 months
Visit Microsoft AzureVisit2 servers, every bill under the same assumptions.
8 vCPU · 32 GB RAM · 32 GB SSD
incl. €3.25 IPv4, €96.22 Traffic
€2,618.96 over 12 months
Visit Microsoft AzureVisit8 vCPU · 32 GB RAM · 250 GB NVMe
Nothing on top of the price tag
€903.42 over 12 months
Visit WinterNodeVisit Cheapest| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| Microsoft Azure Azure B8ps v2 · 8 vCPU · 32 GB · 32 GB SSD · Pune | €218.24 | €654.75 | €1,309.47 | €2,618.96 | €5,237.92 | €7,856.88 |
| WinterNode VPS Max · 8 vCPU · 32 GB · 250 GB NVMe | €75.29 | €225.86 | €451.71 | €903.42 | €1,806.84 | €2,710.26 |
| Row | Microsoft Azure Azure B8ps v2 · 8 vCPU · 32 GB · 32 GB SSD · Pune | WinterNode VPS Max · 8 vCPU · 32 GB · 250 GB NVMe |
|---|---|---|
| Bill for 12 months | ||
| Per month | €218.25 | €75.29 |
| Total | €2,618.96 | €903.42 |
| Due at sign-up | €122.02 | €75.29 |
| Price tag | €118.77 | €75.29 |
| Server | €1,425.27 | €903.42 |
| Setup fee | €0.00 | €0.00 |
| IPv4 address | €39.02 | €0.00 |
| Traffic | €1,154.67 | €0.00 |
Specifications | ||
| CPU | 8 vCPU | 8 vCPU |
| CPU cores | Shared | Shared |
| Architecture | Arm64 | x86-64 |
| Processor | Ampere Altra | AMD Ryzen |
| Memory | 32 GB | 32 GB |
| Storage | 32 GB | 250 GB |
| Storage type | SSD | NVMe |
| Traffic included | 0.1 TB | 10 TB |
| Unmetered traffic | No | No |
| Extra traffic | €106.91 per TB | Not published |
| Network port | — | 10,000 Mbit/s |
| IPv6 | Yes | — |
| Locations and data | ||
| Locations | Pune | Chicago |
| Data | Checked via API | Read from price page |
| Checked | 5 hours ago | 2 days ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.