24 cores · 48 threads · 256 GB RAM · 960 GB SSD
€645.94/mo
Nothing on top of the price tag
€7,751.25 over 12 months
Visit VultrVisit2 servers, every bill under the same assumptions.
24 cores · 48 threads · 256 GB RAM · 960 GB SSD
Nothing on top of the price tag
€7,751.25 over 12 months
Visit VultrVisit48 cores · 96 threads · 384 GB RAM · 7,680 GB NVMe
incl. €47.50 setup
€7,409.87 over 12 months
Visit ScalewayVisit Cheapest| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| Vultr Bare Metal AMD EPYC 7443P · 24 cores · 256 GB · 2 × 480 GB | €645.94 | €1,937.81 | €3,875.62 | €7,751.25 | €15,502.50 | €23,253.74 |
| Scaleway Elastic Metal EM-I520E-NVMe · AMD EPYC 8434P · 48 cores · 384 GB · 2 × 3.84 TB NVMe | €1,139.98 | €2,279.96 | €3,989.93 | €7,409.87 | €14,249.75 | €21,089.63 |
| Row | Vultr Bare Metal AMD EPYC 7443P · 24 cores · 256 GB · 2 × 480 GB | Scaleway Elastic Metal EM-I520E-NVMe · AMD EPYC 8434P · 48 cores · 384 GB · 2 × 3.84 TB NVMe |
|---|---|---|
| Bill for 12 months | ||
| Per month | €645.94 | €617.49 |
| Total | €7,751.25 | €7,409.87 |
| Due at sign-up | €645.94 | €1,139.98 |
| Price tag | €645.94 | €569.99 |
| Server | €7,751.25 | €6,839.88 |
| Setup fee | €0.00 | €569.99 |
| IPv4 address | €0.00 | €0.00 |
| Traffic | €0.00 | €0.00 |
Specifications | ||
| CPU | 24 cores · 48 threads | 48 cores · 96 threads |
| Physical cores | 24 | 48 |
| CPU cores | Dedicated | Dedicated |
| Architecture | x86-64 | x86-64 |
| Processor | AMD EPYC 7443P | AMD EPYC 8434P |
| Base clock | 2.85 GHz | 2.5 GHz |
| Boost clock | 4 GHz | — |
| Processors | 1 | 1 |
| Processor released | 2,021 | — |
| Memory | 256 GB | 384 GB |
| Memory type | DDR4 | DDR5 |
| ECC memory | — | Yes |
| Storage | 960 GB | 7,680 GB |
| Storage type | SSD | NVMe |
| Drives | 2 | 2 |
| Drive layout | 2 × 480 GB SSD | 2 × 3.84 TB NVMe |
| Traffic included | 10.24 TB | — |
| Unmetered traffic | No | Yes |
| Extra traffic | €8.91 per TB | Unmetered |
| Network port | — | 1,000 Mbit/s |
| IPv6 | Yes | Yes |
| Locations and data | ||
| Locations | Amsterdam, Bangalore, Chicago, Dallas, Johannesburg, London, Los Angeles, Madrid, Osaka, Paris, Tokyo, Warsaw | Amsterdam, Paris, Warsaw |
| Data | Checked via API | Checked via API |
| Checked | 2 days ago | 2 days ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.