6 cores · 12 threads · 32 GB RAM · 1,920 GB NVMe
€262.83/mo
Nothing on top of the price tag
€3,153.96 over 12 months
Visit VultrVisit2 servers, every bill under the same assumptions.
6 cores · 12 threads · 32 GB RAM · 1,920 GB NVMe
Nothing on top of the price tag
€3,153.96 over 12 months
Visit VultrVisit8 cores · 16 threads · 64 GB RAM · 1,920 GB NVMe
incl. €7.50 setup
€1,169.87 over 12 months
Visit OVHcloudVisit Cheapest| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| Vultr Bare Metal AMD EPYC 4245P · 6 cores · 32 GB · 2 × 960 GB | €262.83 | €788.49 | €1,576.98 | €3,153.96 | €6,307.91 | €9,461.87 |
| OVHcloud Rise RISE-GAME-2 · AMD Ryzen 7 5800X · 8 cores · 64 GB · 2 × 960 GB NVMe | €179.98 | €359.96 | €629.93 | €1,169.87 | €2,249.75 | €3,329.63 |
| Row | Vultr Bare Metal AMD EPYC 4245P · 6 cores · 32 GB · 2 × 960 GB | OVHcloud Rise RISE-GAME-2 · AMD Ryzen 7 5800X · 8 cores · 64 GB · 2 × 960 GB NVMe |
|---|---|---|
| Bill for 12 months | ||
| Per month | €262.83 | €97.49 |
| Total | €3,153.96 | €1,169.87 |
| Due at sign-up | €262.83 | €179.98 |
| Price tag | €262.83 | €89.99 |
| Server | €3,153.96 | €1,079.88 |
| Setup fee | €0.00 | €89.99 |
| IPv4 address | €0.00 | €0.00 |
| Traffic | €0.00 | €0.00 |
Specifications | ||
| CPU | 6 cores · 12 threads | 8 cores · 16 threads |
| Physical cores | 6 | 8 |
| CPU cores | Dedicated | Dedicated |
| Architecture | x86-64 | x86-64 |
| Processor | AMD EPYC 4245P | AMD Ryzen 7 5800X |
| Base clock | 3.9 GHz | 3.8 GHz |
| Boost clock | 5.4 GHz | 4.7 GHz |
| Processors | 1 | 1 |
| Processor released | 2,025 | — |
| Memory | 32 GB | 64 GB |
| Memory type | DDR5 | DDR4 |
| ECC memory | — | Yes |
| Storage | 1,920 GB | 1,920 GB |
| Storage type | NVMe | NVMe |
| Drives | 2 | 2 |
| Drive layout | 2 × 960 GB NVMe | 2 × 960 GB NVMe |
| RAID | — | Software only |
| Traffic included | 10.24 TB | — |
| Unmetered traffic | No | Yes |
| Extra traffic | €8.91 per TB | Unmetered |
| Network port | — | 1,000 Mbit/s |
| IPv6 | Yes | Yes |
| Remote console (IPMI) | — | Yes |
| Locations and data | ||
| Locations | Amsterdam, Atlanta, Chicago, Dallas, Frankfurt, Johannesburg, London, Los Angeles, Manchester, Miami, New Jersey, Osaka, Paris, Santiago, São Paulo, Seattle, Silicon Valley, Singapore, Sydney, Warsaw | Beauharnois, Frankfurt, Gravelines, London, Strasbourg, Warsaw |
| Data | Checked via API | Checked via API |
| Checked | 2 days ago | 2 days ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.