1 vCPU · 2 GB RAM · 50 GB SSD
€10.69/mo
Nothing on top of the price tag
€128.30 over 12 months
Visit Akamai (Linode)Visit2 servers, every bill under the same assumptions.
1 vCPU · 2 GB RAM · 50 GB SSD
Nothing on top of the price tag
€128.30 over 12 months
Visit Akamai (Linode)Visit1 vCPU · 2 GB RAM · 30 GB NVMe
Nothing on top of the price tag
€85.53 over 12 months
Visit WinterNodeVisit Cheapest| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| Akamai (Linode) Linode 2GB | €10.69 | €32.07 | €64.15 | €128.30 | €256.59 | €384.89 |
| WinterNode VPS Starter · 1 vCPU · 2 GB · 30 GB NVMe | €7.13 | €21.38 | €42.77 | €85.53 | €171.06 | €256.59 |
| Row | Akamai (Linode) Linode 2GB | WinterNode VPS Starter · 1 vCPU · 2 GB · 30 GB NVMe |
|---|---|---|
| Bill for 12 months | ||
| Per month | €10.69 | €7.13 |
| Total | €128.30 | €85.53 |
| Due at sign-up | €10.69 | €7.13 |
| Price tag | €10.69 | €7.13 |
| Server | €128.30 | €85.53 |
| Setup fee | €0.00 | €0.00 |
| IPv4 address | €0.00 | €0.00 |
| Traffic | €0.00 | €0.00 |
Specifications | ||
| CPU | 1 vCPU | 1 vCPU |
| CPU cores | Shared | Shared |
| Architecture | x86-64 | x86-64 |
| Processor | — | AMD Ryzen |
| Memory | 2 GB | 2 GB |
| Storage | 50 GB | 30 GB |
| Storage type | SSD | NVMe |
| Traffic included | 2 TB | 10 TB |
| Unmetered traffic | No | No |
| Extra traffic | €4.45 per TB | Not published |
| Network port | 2,000 Mbit/s | 10,000 Mbit/s |
| IPv6 | Yes | — |
| Locations and data | ||
| Locations | Amsterdam, Atlanta, Chennai, Chicago, Dallas, Frankfurt, Fremont, London, Los Angeles, Madrid, Melbourne, Miami, Milan, Mumbai, Newark, Osaka, Paris, Seattle, Singapore, Stockholm, Sydney, Tokyo, Toronto, Washington | Chicago |
| Data | Checked via API | Read from price page |
| Checked | 2 days ago | 2 days ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.