2 vCPU · 4 GB RAM · 80 GB SSD
€21.38/mo
Nothing on top of the price tag
€256.59 over 12 months
Visit Akamai (Linode)Visit2 servers, every bill under the same assumptions.
2 vCPU · 4 GB RAM · 80 GB SSD
Nothing on top of the price tag
€256.59 over 12 months
Visit Akamai (Linode)Visit2 vCPU · 4 GB RAM · 40 GB NVMe
Nothing on top of the price tag
€53.88 over 12 months
Visit OVHcloudVisit Cheapest| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| Akamai (Linode) Linode 4GB | €21.38 | €64.15 | €128.30 | €256.59 | €513.19 | €769.78 |
| OVHcloud VPS-1 2027 2 vCPU · 4 GB · 40 GB NVMe | €4.49 | €13.47 | €26.94 | €53.88 | €107.76 | €161.64 |
| Row | Akamai (Linode) Linode 4GB | OVHcloud VPS-1 2027 2 vCPU · 4 GB · 40 GB NVMe |
|---|---|---|
| Bill for 12 months | ||
| Per month | €21.38 | €4.49 |
| Total | €256.59 | €53.88 |
| Due at sign-up | €21.38 | €4.49 |
| Price tag | €21.38 | €4.49 |
| Server | €256.59 | €53.88 |
| Setup fee | €0.00 | €0.00 |
| IPv4 address | €0.00 | €0.00 |
| Traffic | €0.00 | €0.00 |
Specifications | ||
| CPU | 2 vCPU | 2 vCPU |
| CPU cores | Shared | Shared |
| Architecture | x86-64 | x86-64 |
| Memory | 4 GB | 4 GB |
| Storage | 80 GB | 40 GB |
| Storage type | SSD | NVMe |
| Traffic included | 4 TB | — |
| Unmetered traffic | No | Yes |
| Extra traffic | €4.45 per TB | Unmetered |
| Network port | 4,000 Mbit/s | 500 Mbit/s |
| IPv6 | Yes | Yes |
| Locations and data | ||
| Locations | Amsterdam, Atlanta, Chennai, Chicago, Dallas, Frankfurt, Fremont, London, Los Angeles, Madrid, Melbourne, Miami, Milan, Mumbai, Newark, Osaka, Paris, Seattle, Singapore, Stockholm, Sydney, Tokyo, Toronto, Washington | Beauharnois, Frankfurt, Gravelines, London, Milan, Roubaix, Strasbourg, Warsaw |
| Data | Checked via API | Checked via API |
| Checked | 2 days ago | 2 days ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.