8 vCPU · 32 GB RAM · 640 GB SSD
€239.49/mo
Nothing on top of the price tag
€2,873.84 over 12 months
Visit Akamai (Linode)Visit2 servers, every bill under the same assumptions.
8 vCPU · 32 GB RAM · 640 GB SSD
Nothing on top of the price tag
€2,873.84 over 12 months
Visit Akamai (Linode)Visit18 vCPU · 96 GB RAM · 900 GB NVMe
Nothing on top of the price tag
€1,188.00 over 12 months
Visit ContaboVisit Cheapest| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| Akamai (Linode) Linode 32GB · Sao Paulo | €239.49 | €718.46 | €1,436.92 | €2,873.84 | €5,747.68 | €8,621.53 |
| Contabo Cloud VPS Plus 18 | €99 | €297 | €594 | €1,188 | €2,376 | €3,564 |
| Row | Akamai (Linode) Linode 32GB · Sao Paulo | Contabo Cloud VPS Plus 18 |
|---|---|---|
| Bill for 12 months | ||
| Per month | €239.49 | €99.00 |
| Total | €2,873.84 | €1,188.00 |
| Due at sign-up | €239.49 | €99.00 |
| Price tag | €239.49 | €99.00 |
| Server | €2,873.84 | €1,188.00 |
| Setup fee | €0.00 | €0.00 |
| IPv4 address | €0.00 | €0.00 |
| Traffic | €0.00 | €0.00 |
Specifications | ||
| CPU | 8 vCPU | 18 vCPU |
| CPU cores | Shared | Shared |
| Architecture | x86-64 | x86-64 |
| Processor | — | AMD EPYC |
| Memory | 32 GB | 96 GB |
| Storage | 640 GB | 900 GB |
| Storage type | SSD | NVMe |
| Traffic included | 16 TB | — |
| Unmetered traffic | No | Yes |
| Extra traffic | €6.24 per TB | Unmetered |
| Network port | 7,000 Mbit/s | 1,000 Mbit/s |
| IPv6 | Yes | Yes |
| Locations and data | ||
| Locations | São Paulo | Germany |
| Data | Checked via API | Read from price page |
| Checked | 2 days ago | 2 days ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.