8 vCPU · 32 GB RAM · 640 GB SSD
€239.49/mo
Nothing on top of the price tag
€2,873.84 over 12 months
Visit Akamai (Linode)Visit2 servers, every bill under the same assumptions.
8 vCPU · 32 GB RAM · 640 GB SSD
Nothing on top of the price tag
€2,873.84 over 12 months
Visit Akamai (Linode)Visit8 vCPU · 32 GB RAM · 640 GB SSD
Nothing on top of the price tag
€1,753.39 over 12 months
Visit AWS LightsailVisit Cheapest| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| Akamai (Linode) Linode 32GB · Sao Paulo | €239.49 | €718.46 | €1,436.92 | €2,873.84 | €5,747.68 | €8,621.53 |
| AWS Lightsail Lightsail 32 GB · 8 vCPU · 640 GB | €146.12 | €438.35 | €876.69 | €1,753.39 | €3,506.77 | €5,260.16 |
| Row | Akamai (Linode) Linode 32GB · Sao Paulo | AWS Lightsail Lightsail 32 GB · 8 vCPU · 640 GB |
|---|---|---|
| Bill for 12 months | ||
| Per month | €239.49 | €146.12 |
| Total | €2,873.84 | €1,753.39 |
| Due at sign-up | €239.49 | €146.12 |
| Price tag | €239.49 | €146.12 |
| Server | €2,873.84 | €1,753.39 |
| Setup fee | €0.00 | €0.00 |
| IPv4 address | €0.00 | €0.00 |
| Traffic | €0.00 | €0.00 |
Specifications | ||
| CPU | 8 vCPU | 8 vCPU |
| CPU cores | Shared | Shared |
| Architecture | x86-64 | x86-64 |
| Memory | 32 GB | 32 GB |
| Storage | 640 GB | 640 GB |
| Storage type | SSD | SSD |
| Traffic included | 16 TB | 7 TB |
| Unmetered traffic | No | No |
| Extra traffic | €6.24 per TB | €80.19 per TB |
| Network port | 7,000 Mbit/s | — |
| IPv6 | Yes | Yes |
| Locations and data | ||
| Locations | São Paulo | Dublin, Frankfurt, Hong Kong, London, Montreal, Northern Virginia, Ohio, Oregon, Paris, Stockholm |
| Data | Checked via API | Checked via API |
| Checked | 2 days ago | 2 days ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.