16 vCPU · 64 GB RAM · 1,280 GB SSD
€342.12/mo
Nothing on top of the price tag
€4,105.49 over 12 months
Visit Akamai (Linode)Visit2 servers, every bill under the same assumptions.
16 vCPU · 64 GB RAM · 1,280 GB SSD
Nothing on top of the price tag
€4,105.49 over 12 months
Visit Akamai (Linode)Visit24 vCPU · 128 GB RAM · 2,048 GB NVMe
incl. €0.50 IPv4
€3,860.16 over 12 months
Visit netcupVisit Cheapest| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| Akamai (Linode) Linode 64GB | €342.12 | €1,026.37 | €2,052.74 | €4,105.49 | €8,210.98 | €12,316.47 |
| netcup RS 16000 G12.5 | €321.68 | €965.04 | €1,930.08 | €3,860.16 | €7,720.32 | €11,580.48 |
| Row | Akamai (Linode) Linode 64GB | netcup RS 16000 G12.5 |
|---|---|---|
| Bill for 12 months | ||
| Per month | €342.12 | €321.68 |
| Total | €4,105.49 | €3,860.16 |
| Due at sign-up | €342.12 | €321.68 |
| Price tag | €342.12 | €321.18 |
| Server | €4,105.49 | €3,854.16 |
| Setup fee | €0.00 | €0.00 |
| IPv4 address | €0.00 | €6.00 |
| Traffic | €0.00 | €0.00 |
Specifications | ||
| CPU | 16 vCPU | 24 vCPU |
| CPU cores | Shared | Dedicated |
| Architecture | x86-64 | x86-64 |
| Processor | — | AMD EPYC 9645 |
| Memory | 64 GB | 128 GB |
| Storage | 1,280 GB | 2,048 GB |
| Storage type | SSD | NVMe |
| Traffic included | 20 TB | — |
| Unmetered traffic | No | Yes |
| Extra traffic | €4.45 per TB | Unmetered |
| Network port | 9,000 Mbit/s | 2,500 Mbit/s |
| IPv6 | Yes | Yes |
| Locations and data | ||
| Locations | Amsterdam, Atlanta, Chennai, Chicago, Dallas, Frankfurt, Fremont, London, Los Angeles, Madrid, Melbourne, Miami, Milan, Mumbai, Newark, Osaka, Paris, Seattle, Singapore, Stockholm, Sydney, Tokyo, Toronto, Washington | Manassas, Nuremberg, Vienna |
| Data | Checked via API | Read from price page |
| Checked | 2 days ago | 2 days ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.